Personal ScoreCard
| For: Sandra Bell & Margery Gardiner Playing as Pair: 1 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||||||||||
| 1 | NS | 6 | 5H | 11 | W | 450 | 0 | 16.3 | 0.00 | 2.95 | ||||||||||||||||||||||
| 2 | NS | 6 | 4D | 9 | E | 50 | 13 | 340 | 65.00 | 61.59 | ||||||||||||||||||||||
| 3 | NS | 6 | 2Sx | 9 | N | 570 | 18 | 531.8 | 90.00 | 96.34 | ||||||||||||||||||||||
| 4 | NS | 6 | 7Cx | 13 | N | 2330 | 20 | 552 | 100.00 | 100.00 | ||||||||||||||||||||||
| 5 | NS | 6 | 4H | 8 | N | 200 | 2 | 172.6 | 10.00 | 31.27 | ||||||||||||||||||||||
| 6 | NS | 10 | 4NT | 11 | N | 460 | 14 | 528.8 | 70.00 | 95.80 | ||||||||||||||||||||||
| 7 | NS | 10 | 4S | 10 | S | 620 | 16 | 494.6 | 80.00 | 89.60 | ||||||||||||||||||||||
| 8 | NS | 10 | 5NTx | 10 | S | 100 | 9 | 241.8 | 45.00 | 43.80 | ||||||||||||||||||||||
| 9 | NS | 10 | 7C | 13 | S | 1440 | 19 | 551 | 95.00 | 99.82 | ||||||||||||||||||||||
| 10 | NS | 10 | 2H | 6 | S | 200 | 2 | 81.8 | 10.00 | 14.82 | ||||||||||||||||||||||
| 11 | NS | 9 | 2Dx | 7 | N | 100 | 1 | 195.8 | 5.00 | 35.47 | ||||||||||||||||||||||
| 12 | NS | 9 | 3NT | 10 | W | 430 | 0 | 37.7 | 0.00 | 6.83 | ||||||||||||||||||||||
| 13 | NS | 9 | 1NT | 9 | N | 150 | 16 | 384.3 | 80.00 | 69.62 | ||||||||||||||||||||||
| 14 | NS | 9 | 3NT | 11 | N | 460 | 16 | 480.9 | 80.00 | 87.12 | ||||||||||||||||||||||
| 15 | NS | 9 | 6Hx | 11 | W | 100 | 14 | 397.3 | 70.00 | 71.97 | ||||||||||||||||||||||
| 16 | NS | 8 | 1C | 12 | W | 170 | 0 | 102.1 | 0.00 | 18.50 | ||||||||||||||||||||||
| 17 | NS | 8 | 7H | 13 | S | 1510 | 20 | 551.9 | 100.00 | 99.98 | ||||||||||||||||||||||
| 18 | NS | 8 | 5Cx | 11 | S | 750 | 18 | 530.9 | 90.00 | 96.18 | ||||||||||||||||||||||
| 19 | NS | 8 | 6NT | 13 | W | 1470 | 0 | 1.4 | 0.00 | 0.25 | ||||||||||||||||||||||
| 20 | NS | 8 | 4D | 12 | S | 170 | 10 | 421.7 | 50.00 | 76.39 | ||||||||||||||||||||||
| 21 | NS | 7 | 4S | 10 | N | 620 | 16 | 534.6 | 80.00 | 96.85 | ||||||||||||||||||||||
| 22 | NS | 7 | 2C | 9 | N | 110 | 12 | 363.8 | 60.00 | 65.91 | ||||||||||||||||||||||
| 23 | NS | 7 | 4Dx | 8 | N | 500 | 2 | 119.2 | 10.00 | 21.59 | ||||||||||||||||||||||
| 24 | NS | 7 | 2NT | 12 | E | 240 | 2 | 136 | 10.00 | 24.64 | ||||||||||||||||||||||
| 25 | NS | 7 | 4D | 11 | E | 150 | 10 | 73.6 | 50.00 | 13.33 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 552 | |||||||||||||||||||||||||||||||

