Personal ScoreCard
| For: Stuart Challinor & Judith Jury Playing as Pair: 7 (at LCBA, England) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | NS | 13 | 4NT | 10 | S | 430 | 12 | 524.1 | 100.00 | 90.99 | ||||||||||||||
| 2 | NS | 13 | 6Cx | 12 | S | 1540 | 12 | 573 | 100.00 | 99.48 | ||||||||||||||
| 3 | NS | 13 | 1D | 6 | S | 50 | 4 | 239.5 | 33.33 | 41.58 | ||||||||||||||
| 4 | NS | 13 | 2H | 7 | S | 100 | 7 | 234.8 | 58.33 | 40.76 | ||||||||||||||
| 5 | NS | 12 | 4Dx | 6 | N | 1100 | 0 | 3 | 0.00 | 0.52 | ||||||||||||||
| 6 | NS | 12 | Pass | 6 | 284 | 50.00 | 49.31 | |||||||||||||||||
| 7 | NS | 12 | 2NT | 9 | S | 150 | 10 | 365.5 | 83.33 | 63.45 | ||||||||||||||
| 8 | NS | 12 | 4S | 11 | W | 450 | 0 | 22.2 | 0.00 | 3.85 | ||||||||||||||
| 9 | NS | 11 | 2Dxx | 8 | W | 760 | 2 | 5 | 16.67 | 0.87 | ||||||||||||||
| 10 | NS | 11 | 1D | 9 | W | 110 | 5 | 201.2 | 41.67 | 34.93 | ||||||||||||||
| 11 | NS | 11 | Pass | 4 | 267.7 | 33.33 | 46.48 | |||||||||||||||||
| 12 | NS | 11 | 1S | 7 | N | 80 | 10 | 329.7 | 83.33 | 57.24 | ||||||||||||||
| 13 | NS | 10 | 2C | 9 | N | 110 | 6 | 337.9 | 50.00 | 58.66 | ||||||||||||||
| 14 | NS | 10 | 6S | 12 | E | 980 | 1 | 5.3 | 8.33 | 0.92 | ||||||||||||||
| 15 | NS | 10 | 3NT | 11 | E | 460 | 0 | 97.1 | 0.00 | 16.86 | ||||||||||||||
| 16 | NS | 10 | 4D | 11 | E | 150 | 2 | 116.5 | 16.67 | 20.23 | ||||||||||||||
| 17 | NS | 9 | 3H | 9 | N | 140 | 7 | 366.8 | 58.33 | 63.68 | ||||||||||||||
| 18 | NS | 9 | 3S | 6 | N | 300 | 2 | 90.4 | 16.67 | 15.69 | ||||||||||||||
| 19 | NS | 9 | 2S | 10 | E | 170 | 2 | 173.1 | 16.67 | 30.05 | ||||||||||||||
| 20 | NS | 9 | 2NT | 7 | E | 100 | 10 | 293.9 | 83.33 | 51.02 | ||||||||||||||
| 21 | NS | 8 | 2Dx | 6 | S | 500 | 2 | 22.3 | 16.67 | 3.87 | ||||||||||||||
| 22 | NS | 8 | 4NT | 11 | E | 660 | 0 | 26 | 0.00 | 4.51 | ||||||||||||||
| 23 | NS | 8 | 2NT | 10 | E | 180 | 8 | 195.6 | 66.67 | 33.96 | ||||||||||||||
| 24 | NS | 8 | 3Hx | 8 | N | 100 | 7 | 232 | 58.33 | 40.28 | ||||||||||||||
| 25 | EW | 14 | 6NT | 13 | W | 1470 | 12 | 570.6 | 100.00 | 99.06 | ||||||||||||||
| 26 | EW | 14 | 2Cx | 11 | W | 780 | 11.8 | 569.1 | 98.33 | 98.80 | ||||||||||||||
| 27 | EW | 14 | 2D | 8 | W | 90 | 6 | 386.1 | 50.00 | 67.03 | ||||||||||||||
| 28 | EW | 14 | 3H | 9 | W | 140 | 6 | 223.8 | 50.00 | 38.85 | ||||||||||||||
| Club Top | 12 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


