Personal ScoreCard
| For: Maurice Pigott & Robin Crouch Playing as Pair: 10 (at Clyde Bridge Centre, Scotland) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | EW | 5 | 3S | 11 | N | 200 | 10 | 101.8 | 71.43 | 17.67 | ||||||||||||||
| 2 | EW | 5 | 4H | 11 | S | 650 | 3 | 37 | 21.43 | 6.42 | ||||||||||||||
| 3 | EW | 5 | 5H | 12 | W | 680 | 12 | 566.9 | 85.71 | 98.42 | ||||||||||||||
| 4 | EW | 2 | 2H | 10 | W | 170 | 12 | 431.5 | 85.71 | 74.91 | ||||||||||||||
| 5 | EW | 2 | 4H | 12 | E | 480 | 12 | 531.8 | 85.71 | 92.33 | ||||||||||||||
| 6 | EW | 2 | 4H | 8 | S | 100 | 14 | 389.7 | 100.00 | 67.66 | ||||||||||||||
| 7 | EW | 6 | 5D | 13 | S | 640 | 1 | 45.3 | 7.14 | 7.86 | ||||||||||||||
| 8 | EW | 6 | 3NT | 9 | N | 400 | 12 | 50.4 | 85.71 | 8.75 | ||||||||||||||
| 9 | EW | 6 | 3S | 9 | S | 140 | 2 | 167.2 | 14.29 | 29.03 | ||||||||||||||
| 10 | EW | 3 | 2S | 10 | N | 170 | 8 | 167.5 | 57.14 | 29.08 | ||||||||||||||
| 11 | EW | 3 | 4H | 11 | W | 450 | 14 | 531.4 | 100.00 | 92.26 | ||||||||||||||
| 12 | EW | 3 | 4H | 11 | W | 450 | 13 | 544.4 | 92.86 | 94.51 | ||||||||||||||
| 13 | EW | 7 | 4S | 8 | E | 200 | 3 | 143.5 | 21.43 | 24.91 | ||||||||||||||
| 14 | EW | 7 | 5H | 10 | N | 50 | 12 | 342.3 | 85.71 | 59.43 | ||||||||||||||
| 15 | EW | 7 | 3S | 9 | E | 140 | 6 | 334.9 | 42.86 | 58.14 | ||||||||||||||
| 16 | EW | 4 | 4S | 9 | N | 50 | 7 | 333.7 | 50.00 | 57.93 | ||||||||||||||
| 17 | EW | 4 | 2H | 10 | W | 170 | 4 | 504.5 | 28.57 | 87.59 | ||||||||||||||
| 18 | EW | 4 | 4H | 12 | E | 480 | 13 | 548.6 | 92.86 | 95.24 | ||||||||||||||
| 19 | EW | 8 | 3NT | 7 | S | 100 | 14 | 309.3 | 100.00 | 53.70 | ||||||||||||||
| 20 | EW | 8 | 4H | 10 | W | 620 | 10 | 523.7 | 71.43 | 90.92 | ||||||||||||||
| 21 | EW | 8 | 4CX | 9 | E | 100 | 2 | 176.5 | 14.29 | 30.64 | ||||||||||||||
| 22 | EW | 1 | 3NT | 10 | N | 430 | 0 | 58.4 | 0.00 | 10.14 | ||||||||||||||
| 23 | EW | 1 | 4H | 10 | W | 620 | 14 | 484.6 | 100.00 | 84.13 | ||||||||||||||
| 24 | EW | 1 | 3NT | 12 | E | 490 | 13 | 543.1 | 92.86 | 94.29 | ||||||||||||||
| Club Top | 14 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


