Personal ScoreCard
| For: Lisbeth Harrison & Barbara Lacey Playing as Pair: 4 (at Strathaven - new, Scotland) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 9 | 2D | 11 | E | 150 | 5.2 | 23.3 | 65.00 | 12.80 | ||||||||||||||
| 2 | NS | 9 | 3C | 12 | S | 170 | 0.3 | 159.7 | 3.75 | 87.75 | ||||||||||||||
| 3 | EW | 11 | 3H | 7 | N | 100 | 7 | 128.4 | 87.50 | 70.55 | ||||||||||||||
| 4 | EW | 11 | 3S | 8 | E | 100 | 6 | 54 | 75.00 | 29.67 | ||||||||||||||
| 9 | EW | 6 | 4S | 13 | N | 510 | 1.5 | 1 | 18.75 | 0.55 | ||||||||||||||
| 10 | EW | 6 | 1NT | 9 | N | 150 | 0.2 | 35.2 | 2.50 | 19.34 | ||||||||||||||
| 11 | NS | 8 | 2H | 7 | W | 50 | 8 | 117 | 100.00 | 64.29 | ||||||||||||||
| 12 | NS | 8 | 2S | 9 | S | 140 | 7 | 133 | 87.50 | 73.08 | ||||||||||||||
| 13 | EW | 10 | 3S | 12 | W | 230 | 0 | 142.2 | 0.00 | 78.13 | ||||||||||||||
| 14 | EW | 10 | 4S | 11 | W | 450 | 4 | 171.4 | 50.00 | 94.18 | ||||||||||||||
| 15 | EW | 1 | 2H | 8 | N | 110 | 0 | 42.4 | 0.00 | 23.30 | ||||||||||||||
| 16 | EW | 1 | 1NT | 6 | N | 50 | 4 | 122.4 | 50.00 | 67.25 | ||||||||||||||
| 17 | EW | 3 | 2S | 9 | N | 140 | 0.2 | 81.5 | 2.50 | 44.78 | ||||||||||||||
| 18 | EW | 3 | 4H | 10 | S | 620 | 2.8 | 19.1 | 35.00 | 10.49 | ||||||||||||||
| 19 | NS | 5 | 2H | 11 | E | 200 | 4 | 48.1 | 50.00 | 26.43 | ||||||||||||||
| 20 | NS | 5 | 6S | 12 | E | 1430 | 1 | 6.3 | 12.50 | 3.46 | ||||||||||||||
| 21 | NS | 7 | 2H | 8 | N | 110 | 3 | 139.7 | 37.50 | 76.76 | ||||||||||||||
| 22 | NS | 7 | 3H | 9 | W | 140 | 4 | 43.4 | 50.00 | 23.85 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 182 | |||||||||||||||||||||||

