Personal ScoreCard
| For: Rob Bayard & Ian Thomasson Playing as Pair: 5 (at Woburn Sands, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 6 | 4S | 10 | W | 420 | 0 | 19.2 | 0.00 | 4.07 | ||||||||||||||
| 2 | NS | 6 | 5HX | 9 | E | 300 | 8 | 381.2 | 100.00 | 80.76 | ||||||||||||||
| 3 | NS | 6 | 2H | 9 | N | 140 | 4 | 340.9 | 50.00 | 72.22 | ||||||||||||||
| 4 | EW | 1 | 3N | 4 | E | 500 | 0 | 33.1 | 0.00 | 7.01 | ||||||||||||||
| 5 | EW | 1 | 2H | 6 | W | 100 | 0 | 167.4 | 0.00 | 35.47 | ||||||||||||||
| 6 | EW | 1 | 4H | 10 | S | 420 | 5 | 102.9 | 62.50 | 21.80 | ||||||||||||||
| 7 | NS | 2 | 3N | 10 | S | 630 | 8 | 406.4 | 100.00 | 86.10 | ||||||||||||||
| 8 | NS | 2 | 1N | 4 | W | 150 | 8 | 304.9 | 100.00 | 64.60 | ||||||||||||||
| 9 | NS | 2 | 3S | 9 | E | 140 | 0 | 198.7 | 0.00 | 42.10 | ||||||||||||||
| 10 | NS | 9 | 3DX | 9 | E | 670 | 0 | 14.2 | 0.00 | 3.01 | ||||||||||||||
| 11 | NS | 9 | 1N | 9 | W | 150 | 5 | 134 | 62.50 | 28.39 | ||||||||||||||
| 12 | NS | 9 | 4H | 8 | N | 200 | 0.3 | 128.2 | 3.75 | 27.16 | ||||||||||||||
| 13 | EW | 8 | 4D | 7 | S | 300 | 8 | 333.6 | 100.00 | 70.68 | ||||||||||||||
| 14 | EW | 8 | 6C | 10 | W | 100 | 1 | 238 | 12.50 | 50.42 | ||||||||||||||
| 15 | EW | 8 | 4D | 9 | E | 50 | 4 | 266.6 | 50.00 | 56.48 | ||||||||||||||
| 16 | EW | 3 | 3N | 9 | W | 600 | 6 | 305.5 | 75.00 | 64.72 | ||||||||||||||
| 17 | EW | 3 | 4S | 10 | N | 420 | 1 | 47.2 | 12.50 | 10.00 | ||||||||||||||
| 18 | EW | 3 | 2S | 8 | N | 110 | 4 | 250.4 | 50.00 | 53.05 | ||||||||||||||
| 19 | EW | 4 | 4H | 12 | S | 480 | 5 | 26.5 | 62.50 | 5.61 | ||||||||||||||
| 20 | EW | 4 | 2S | 10 | N | 170 | 6 | 77.3 | 75.00 | 16.38 | ||||||||||||||
| 21 | EW | 4 | 4H | 10 | E | 420 | 4 | 408.6 | 50.00 | 86.57 | ||||||||||||||
| 22 | NS | 7 | 4D | 11 | N | 150 | 2 | 342.6 | 25.00 | 72.58 | ||||||||||||||
| 23 | NS | 7 | 2H | 5 | N | 300 | 0 | 95.9 | 0.00 | 20.32 | ||||||||||||||
| 24 | NS | 7 | 3S | 10 | S | 170 | 8 | 438.7 | 100.00 | 92.94 | ||||||||||||||
| 25 | NS | 10 | 3N | 10 | S | 430 | 8 | 457.4 | 100.00 | 96.91 | ||||||||||||||
| 26 | NS | 10 | 4S | 10 | W | 620 | 2 | 10.3 | 25.00 | 2.18 | ||||||||||||||
| 27 | NS | 10 | 4H | 9 | N | 50 | 0 | 166 | 0.00 | 35.17 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 472 | |||||||||||||||||||||||

