Personal ScoreCard
| For: Pauline Young & David Young Playing as Pair: 17 (at Wokingham U3A, England) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | EW | 9 | 2NT | 7 | W | 50 | 5.7 | 293.1 | 31.67 | 50.89 | ||||||||||||||
| 2 | EW | 9 | 2C | 7 | W | 50 | 15.7 | 234 | 87.22 | 40.63 | ||||||||||||||
| 5 | EW | 10 | 4S | 10 | N | 620 | 13 | 85.3 | 72.22 | 14.81 | ||||||||||||||
| 6 | EW | 10 | 2H | 9 | N | 140 | 8 | 168.2 | 44.44 | 29.20 | ||||||||||||||
| 9 | EW | 11 | 2D | 8 | N | 90 | 9 | 291 | 50.00 | 50.52 | ||||||||||||||
| 10 | EW | 11 | 2S | 7 | S | 100 | 11.2 | 343.1 | 62.22 | 59.57 | ||||||||||||||
| 11 | EW | 6 | 4S | 11 | S | 450 | 17.9 | 54.8 | 99.44 | 9.51 | ||||||||||||||
| 12 | EW | 6 | 2H | 8 | S | 110 | 10.1 | 194.4 | 56.11 | 33.75 | ||||||||||||||
| 13 | EW | 1 | 4S | 10 | E | 620 | 10.1 | 499 | 56.11 | 86.63 | ||||||||||||||
| 14 | EW | 1 | 3H | 7 | E | 100 | 4.6 | 250.4 | 25.56 | 43.47 | ||||||||||||||
| 15 | EW | 7 | 3S | 9 | S | 140 | 6.8 | 115.9 | 37.78 | 20.12 | ||||||||||||||
| 16 | EW | 7 | 3NT | 8 | S | 50 | 14.6 | 333.7 | 81.11 | 57.93 | ||||||||||||||
| 17 | EW | 2 | 3H | 9 | N | 140 | 6.8 | 209.2 | 37.78 | 36.32 | ||||||||||||||
| 18 | EW | 2 | 1S | 9 | W | 140 | 3.4 | 396.2 | 18.89 | 68.78 | ||||||||||||||
| 19 | EW | 8 | 4S | 11 | W | 650 | 9 | 498.8 | 50.00 | 86.60 | ||||||||||||||
| 20 | EW | 8 | 4S | 10 | N | 620 | 15.7 | 58.2 | 87.22 | 10.10 | ||||||||||||||
| 21 | EW | 3 | 3S | 9 | S | 140 | 12.3 | 93.6 | 68.33 | 16.25 | ||||||||||||||
| 22 | EW | 3 | 2H | 8 | S | 110 | 2.8 | 185.4 | 15.56 | 32.19 | ||||||||||||||
| Club Top | 18 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


