Personal ScoreCard
| For: Maura Willis & Gay Jefferson Playing as Pair: 16 (at Wokingham U3A, England) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | EW | 3 | 2NT | 8 | W | 120 | 15.7 | 444.7 | 87.22 | 77.20 | ||||||||||||||
| 2 | EW | 3 | 2S | 10 | N | 170 | 10.1 | 94 | 56.11 | 16.32 | ||||||||||||||
| 3 | EW | 9 | 5D | 11 | N | 400 | 6.8 | 109.1 | 37.78 | 18.94 | ||||||||||||||
| 4 | EW | 9 | 3NT | 7 | E | 200 | 3.4 | 197.7 | 18.89 | 34.32 | ||||||||||||||
| 7 | EW | 10 | 3C | 8 | S | 100 | 13.4 | 382.7 | 74.44 | 66.44 | ||||||||||||||
| 8 | EW | 10 | 4S | 7 | E | 150 | 0.1 | 86.6 | 0.56 | 15.03 | ||||||||||||||
| 9 | EW | 5 | 1NT | 8 | N | 120 | 0.1 | 202.4 | 0.56 | 35.14 | ||||||||||||||
| 10 | EW | 5 | 2S | 7 | S | 100 | 11.2 | 343.1 | 62.22 | 59.57 | ||||||||||||||
| 11 | EW | 11 | 4S | 12 | S | 480 | 9 | 30.4 | 50.00 | 5.28 | ||||||||||||||
| 12 | EW | 11 | 4H | 10 | S | 620 | 1.2 | 64.1 | 6.67 | 11.13 | ||||||||||||||
| 13 | EW | 6 | 3S | 9 | E | 140 | 6.8 | 388.8 | 37.78 | 67.50 | ||||||||||||||
| 14 | EW | 6 | 3S | 10 | S | 170 | 2.3 | 162.8 | 12.78 | 28.26 | ||||||||||||||
| 15 | EW | 1 | 3S | 10 | N | 170 | 2.3 | 90.8 | 12.78 | 15.76 | ||||||||||||||
| 16 | EW | 1 | 2NT | 10 | N | 180 | 1.2 | 183 | 6.67 | 31.77 | ||||||||||||||
| 17 | EW | 7 | 4H | 9 | N | 50 | 14.6 | 367.9 | 81.11 | 63.87 | ||||||||||||||
| 18 | EW | 7 | 1S | 10 | E | 170 | 9 | 422.5 | 50.00 | 73.35 | ||||||||||||||
| 19 | EW | 2 | 4S | 11 | W | 650 | 9 | 498.8 | 50.00 | 86.60 | ||||||||||||||
| 20 | EW | 2 | 4S | 11 | N | 650 | 6.8 | 35.7 | 37.78 | 6.20 | ||||||||||||||
| 21 | EW | 8 | 4S | 10 | S | 620 | 1.2 | 17.1 | 6.67 | 2.97 | ||||||||||||||
| 22 | EW | 8 | 3H | 8 | S | 50 | 9 | 278.5 | 50.00 | 48.35 | ||||||||||||||
| Club Top | 18 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


