Personal ScoreCard
| For: Judy Wilton & Celia Guthrie Playing as Pair: 14 (at Wokingham U3A, England) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 3 | EW | 8 | 5D | 11 | N | 400 | 6.8 | 109.1 | 37.78 | 18.94 | ||||||||||||||
| 4 | EW | 8 | 3NT | 7 | W | 200 | 3.4 | 197.7 | 18.89 | 34.32 | ||||||||||||||
| 5 | EW | 3 | 4S | 10 | N | 620 | 13 | 85.3 | 72.22 | 14.81 | ||||||||||||||
| 6 | EW | 3 | 2H | 9 | N | 140 | 8 | 168.2 | 44.44 | 29.20 | ||||||||||||||
| 7 | EW | 9 | 2C | 9 | S | 110 | 4.6 | 257.8 | 25.56 | 44.76 | ||||||||||||||
| 8 | EW | 9 | 3NT | 10 | E | 430 | 12.3 | 539.7 | 68.33 | 93.70 | ||||||||||||||
| 11 | EW | 10 | 4S | 12 | S | 480 | 9 | 30.4 | 50.00 | 5.28 | ||||||||||||||
| 12 | EW | 10 | 2H | 8 | S | 110 | 10.1 | 194.4 | 56.11 | 33.75 | ||||||||||||||
| 13 | EW | 5 | 4S | 11 | E | 650 | 15.7 | 532.3 | 87.22 | 92.41 | ||||||||||||||
| 14 | EW | 5 | 2H | 7 | E | 50 | 7.9 | 287 | 43.89 | 49.83 | ||||||||||||||
| 15 | EW | 11 | 2NT | 6 | S | 200 | 16.8 | 388.2 | 93.33 | 67.40 | ||||||||||||||
| 16 | EW | 11 | 1NT | 5 | S | 100 | 17.9 | 383.6 | 99.44 | 66.60 | ||||||||||||||
| 17 | EW | 6 | 2H | 8 | S | 110 | 11.2 | 258.6 | 62.22 | 44.90 | ||||||||||||||
| 18 | EW | 6 | 1S | 10 | W | 170 | 9 | 422.5 | 50.00 | 73.35 | ||||||||||||||
| 19 | EW | 1 | 4S | 11 | W | 650 | 9 | 498.8 | 50.00 | 86.60 | ||||||||||||||
| 20 | EW | 1 | 4S | 11 | N | 650 | 6.8 | 35.7 | 37.78 | 6.20 | ||||||||||||||
| 21 | EW | 7 | 4S | 10 | N | 620 | 1.2 | 17.1 | 6.67 | 2.97 | ||||||||||||||
| 22 | EW | 7 | 3H | 8 | S | 50 | 9 | 278.5 | 50.00 | 48.35 | ||||||||||||||
| Club Top | 18 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


