Personal ScoreCard
| For: Andrew Powell & Ruby Powell Playing as Pair: 9 (at Woburn Sands, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 10 | 2S | 10 | E | 170 | 5 | 47.2 | 62.50 | 10.88 | ||||||||||||||
| 2 | NS | 10 | 1D | 9 | E | 110 | 4 | 154.7 | 50.00 | 35.65 | ||||||||||||||
| 3 | NS | 10 | 2N | 8 | N | 120 | 2 | 299.4 | 25.00 | 68.99 | ||||||||||||||
| 4 | NS | 6 | 2D | 8 | W | 90 | 6 | 242 | 75.00 | 55.76 | ||||||||||||||
| 5 | NS | 6 | 3S | 7 | S | 200 | 0 | 79.4 | 0.00 | 18.29 | ||||||||||||||
| 6 | NS | 6 | 4H | 11 | S | 450 | 7 | 377.7 | 87.50 | 87.03 | ||||||||||||||
| 7 | NS | 1 | 3D | 8 | E | 100 | 0 | 157.7 | 0.00 | 36.34 | ||||||||||||||
| 8 | NS | 1 | 2S | 8 | N | 110 | 6 | 243.2 | 75.00 | 56.04 | ||||||||||||||
| 9 | NS | 1 | 3C | 12 | S | 170 | 2 | 375.7 | 25.00 | 86.57 | ||||||||||||||
| 10 | EW | 5 | 3DX | 9 | E | 670 | 8 | 419.8 | 100.00 | 96.73 | ||||||||||||||
| 11 | EW | 5 | 1N | 9 | W | 150 | 3 | 302 | 37.50 | 69.59 | ||||||||||||||
| 12 | EW | 5 | 4H | 8 | N | 200 | 7.7 | 331.1 | 96.25 | 76.29 | ||||||||||||||
| 13 | NS | 2 | 2D | 7 | S | 100 | 3 | 238.4 | 37.50 | 54.93 | ||||||||||||||
| 14 | NS | 2 | 2S | 6 | W | 100 | 7 | 207.8 | 87.50 | 47.88 | ||||||||||||||
| 15 | NS | 2 | 3H | 7 | E | 100 | 6 | 262 | 75.00 | 60.37 | ||||||||||||||
| 16 | NS | 8 | 4S | 8 | W | 200 | 7 | 326 | 87.50 | 75.12 | ||||||||||||||
| 17 | NS | 8 | 5H | 7 | W | 200 | 4 | 362.3 | 50.00 | 83.48 | ||||||||||||||
| 18 | NS | 8 | 2S | 9 | N | 140 | 6 | 242.6 | 75.00 | 55.90 | ||||||||||||||
| 19 | EW | 3 | 6H | 12 | S | 980 | 0 | 0.1 | 0.00 | 0.02 | ||||||||||||||
| 20 | EW | 3 | 4S | 10 | N | 620 | 3 | 31.8 | 37.50 | 7.33 | ||||||||||||||
| 21 | EW | 3 | 3H | 11 | E | 200 | 0 | 344.6 | 0.00 | 79.40 | ||||||||||||||
| 22 | EW | 4 | 5D | 11 | N | 400 | 1 | 48.8 | 12.50 | 11.24 | ||||||||||||||
| 23 | EW | 4 | 3D | 9 | E | 110 | 3 | 243.3 | 37.50 | 56.06 | ||||||||||||||
| 24 | EW | 4 | 2C | 7 | N | 50 | 8 | 234 | 100.00 | 53.92 | ||||||||||||||
| 25 | EW | 7 | 3S | 7 | W | 200 | 4 | 52.7 | 50.00 | 12.14 | ||||||||||||||
| 26 | EW | 7 | 2H | 9 | N | 140 | 1 | 185.9 | 12.50 | 42.83 | ||||||||||||||
| 27 | EW | 7 | 3N | 12 | N | 490 | 2 | 46.1 | 25.00 | 10.62 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 434 | |||||||||||||||||||||||

