Personal ScoreCard
| For: Claire O Callaghan & Rachel Saunders Playing as Pair: 12 (at S.A.B.C_Bridge Club, Ireland) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | EW | 3 | 4H | 10 | S | 420 | 2 | 66.2 | 20.00 | 11.49 | ||||||||||||||
| 2 | EW | 3 | 1NT | 8 | N | 120 | 1 | 155 | 10.00 | 26.91 | ||||||||||||||
| 3 | EW | 3 | 4H | 7 | S | 150 | 10 | 452.7 | 100.00 | 78.59 | ||||||||||||||
| 4 | EW | 7 | 3S | 10 | E | 170 | 2 | 431.5 | 20.00 | 74.91 | ||||||||||||||
| 5 | EW | 7 | 1NT | 7 | S | 90 | 2 | 201.7 | 20.00 | 35.02 | ||||||||||||||
| 6 | EW | 7 | 2NT | 8 | N | 120 | 7 | 199.4 | 70.00 | 34.62 | ||||||||||||||
| 10 | EW | 1 | 3D | 9 | E | 110 | 4 | 374.8 | 40.00 | 65.07 | ||||||||||||||
| 11 | EW | 1 | 4C | 9 | W | 50 | 2 | 283.9 | 20.00 | 49.29 | ||||||||||||||
| 12 | EW | 1 | 2NT | 9 | N | 150 | 2 | 136.4 | 20.00 | 23.68 | ||||||||||||||
| 13 | EW | 5 | 3C | 10 | N | 130 | 3 | 218.3 | 30.00 | 37.90 | ||||||||||||||
| 14 | EW | 5 | 3C | 9 | S | 110 | 8 | 226.4 | 80.00 | 39.31 | ||||||||||||||
| 15 | EW | 5 | 2D | 9 | N | 110 | 1 | 152.4 | 10.00 | 26.46 | ||||||||||||||
| 16 | EW | 2 | 3H | 10 | S | 170 | 8 | 188.2 | 80.00 | 32.67 | ||||||||||||||
| 17 | EW | 2 | 2NT | 8 | W | 120 | 8 | 462.4 | 80.00 | 80.28 | ||||||||||||||
| 18 | EW | 2 | 2S | 9 | W | 140 | 10 | 396.2 | 100.00 | 68.78 | ||||||||||||||
| 19 | EW | 6 | 1S | 11 | S | 200 | 1 | 78.4 | 10.00 | 13.61 | ||||||||||||||
| 20 | EW | 6 | 4S | 8 | S | 200 | 10 | 459.7 | 100.00 | 79.81 | ||||||||||||||
| 21 | EW | 6 | 2S | 9 | E | 140 | 5 | 429.3 | 50.00 | 74.53 | ||||||||||||||
| Club Top | 10 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


