Personal ScoreCard
| For: David Liu & Carolyn Morris Playing as Pair: 3 (at Woburn Sands, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 4 | 3S | 10 | W | 170 | 5 | 47.2 | 62.50 | 9.18 | ||||||||||||||
| 2 | NS | 4 | 4SX | 8 | N | 500 | 1 | 20.1 | 12.50 | 3.91 | ||||||||||||||
| 3 | NS | 4 | 4S | 8 | S | 100 | 0 | 230.9 | 0.00 | 44.92 | ||||||||||||||
| 4 | EW | 7 | 3D | 9 | W | 110 | 5 | 292 | 62.50 | 56.81 | ||||||||||||||
| 5 | EW | 7 | 2D | 8 | E | 90 | 4 | 230 | 50.00 | 44.75 | ||||||||||||||
| 6 | EW | 7 | 4H | 10 | S | 420 | 5 | 102 | 62.50 | 19.84 | ||||||||||||||
| 7 | EW | 10 | 1N | 8 | S | 120 | 4 | 256 | 50.00 | 49.81 | ||||||||||||||
| 8 | EW | 10 | 3D | 9 | W | 110 | 6 | 315.5 | 75.00 | 61.38 | ||||||||||||||
| 9 | EW | 10 | 5D | 13 | N | 440 | 1 | 15.1 | 12.50 | 2.94 | ||||||||||||||
| 10 | EW | 6 | 4H | 9 | N | 100 | 3 | 263.1 | 37.50 | 51.19 | ||||||||||||||
| 11 | EW | 6 | 4H | 10 | E | 420 | 6 | 421.3 | 75.00 | 81.96 | ||||||||||||||
| 12 | EW | 6 | A5050 | 4 | 257 | 50.00 | 50.00 | |||||||||||||||||
| 13 | NS | 1 | 4D | 9 | S | 100 | 3 | 289.8 | 37.50 | 56.38 | ||||||||||||||
| 14 | NS | 1 | 3C | 9 | W | 110 | 0 | 69.9 | 0.00 | 13.60 | ||||||||||||||
| 15 | NS | 1 | 2S | 7 | N | 100 | 2 | 153.2 | 25.00 | 29.81 | ||||||||||||||
| 16 | NS | 5 | 3N | 9 | W | 600 | 2 | 174.8 | 25.00 | 34.01 | ||||||||||||||
| 17 | NS | 5 | 4S | 10 | N | 420 | 7 | 447.2 | 87.50 | 87.00 | ||||||||||||||
| 18 | NS | 5 | 2S | 8 | N | 110 | 4 | 239.5 | 50.00 | 46.60 | ||||||||||||||
| 19 | NS | 9 | 6H | 12 | S | 980 | 8 | 509.7 | 100.00 | 99.16 | ||||||||||||||
| 20 | NS | 9 | 4S | 10 | N | 620 | 5 | 464.2 | 62.50 | 90.31 | ||||||||||||||
| 21 | NS | 9 | 3H | 11 | E | 200 | 8 | 104.5 | 100.00 | 20.33 | ||||||||||||||
| 22 | EW | 8 | 5D | 11 | N | 400 | 1 | 74 | 12.50 | 14.40 | ||||||||||||||
| 23 | EW | 8 | 3D | 10 | W | 130 | 6 | 312.3 | 75.00 | 60.76 | ||||||||||||||
| 24 | EW | 8 | 2S | 9 | S | 140 | 3 | 74.2 | 37.50 | 14.44 | ||||||||||||||
| 25 | NS | 2 | 2S | 5 | E | 300 | 6 | 417.9 | 75.00 | 81.30 | ||||||||||||||
| 26 | NS | 2 | 2H | 8 | N | 110 | 4 | 239.1 | 50.00 | 46.52 | ||||||||||||||
| 27 | NS | 2 | 3N | 12 | N | 490 | 6 | 476.1 | 75.00 | 92.63 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 514 | |||||||||||||||||||||||

