Personal ScoreCard
| For: Richard Woolfson & Josie Symons Playing as Pair: 3 (at HGS U3A, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 5 | 2S | 9 | N | 140 | 3 | 376.4 | 75.00 | 74.39 | ||||||||||||||
| 2 | NS | 5 | 4S | 9 | E | 50 | 3 | 302 | 75.00 | 59.68 | ||||||||||||||
| 3 | NS | 5 | 2H | 9 | S | 140 | 4 | 338.7 | 100.00 | 66.94 | ||||||||||||||
| 4 | NS | 4 | 4H | 11 | S | 650 | 4 | 427.7 | 100.00 | 84.53 | ||||||||||||||
| 5 | NS | 4 | 2H | 9 | E | 140 | 0 | 209.8 | 0.00 | 41.46 | ||||||||||||||
| 6 | NS | 4 | Pass | 2 | 258 | 50.00 | 50.99 | |||||||||||||||||
| 7 | NS | 6 | 3NT | 11 | E | 660 | 2 | 12.1 | 50.00 | 2.39 | ||||||||||||||
| 8 | NS | 6 | 2S | 8 | S | 110 | 2 | 394.1 | 50.00 | 77.89 | ||||||||||||||
| 9 | NS | 6 | 5S | 10 | N | 50 | 2 | 198.6 | 50.00 | 39.25 | ||||||||||||||
| Club Top | 4 | |||||||||||||||||||||||
| Overall Top | 506 | |||||||||||||||||||||||

