Personal ScoreCard
| For: Oliver Cowan & Jonathan Lillycrop Playing as Pair: 6 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||||||||||
| 1 | EW | 1 | 5H | 11 | W | 450 | 20 | 535.7 | 100.00 | 97.05 | ||||||||||||||||||||||
| 2 | EW | 1 | 4D | 9 | E | 50 | 7 | 212 | 35.00 | 38.41 | ||||||||||||||||||||||
| 3 | EW | 1 | 2Sx | 9 | N | 570 | 2 | 20.2 | 10.00 | 3.66 | ||||||||||||||||||||||
| 4 | EW | 1 | 7Cx | 13 | N | 2330 | 0 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||
| 5 | EW | 1 | 4H | 8 | N | 200 | 18 | 379.4 | 90.00 | 68.73 | ||||||||||||||||||||||
| 6 | EW | 4 | 5Cx | 9 | E | 500 | 4 | 13.1 | 20.00 | 2.37 | ||||||||||||||||||||||
| 7 | EW | 4 | 4H | 6 | E | 400 | 8 | 105.8 | 40.00 | 19.17 | ||||||||||||||||||||||
| 8 | EW | 4 | Pass | 8 | 236.7 | 40.00 | 42.88 | |||||||||||||||||||||||||
| 9 | EW | 4 | 2C | 8 | S | 90 | 16 | 273 | 80.00 | 49.46 | ||||||||||||||||||||||
| 10 | EW | 4 | 3NT | 5 | W | 400 | 1 | 101.2 | 5.00 | 18.33 | ||||||||||||||||||||||
| 11 | EW | 2 | 4H | 10 | S | 420 | 6 | 78.1 | 30.00 | 14.15 | ||||||||||||||||||||||
| 12 | EW | 2 | 5S | 10 | S | 100 | 12 | 342.2 | 60.00 | 61.99 | ||||||||||||||||||||||
| 13 | EW | 2 | 1NTx | 6 | S | 200 | 12 | 402 | 60.00 | 72.83 | ||||||||||||||||||||||
| 14 | EW | 2 | 2C | 6 | S | 100 | 14 | 372.2 | 70.00 | 67.43 | ||||||||||||||||||||||
| 15 | EW | 2 | 3Hx | 6 | S | 800 | 18 | 521.6 | 90.00 | 94.49 | ||||||||||||||||||||||
| 16 | EW | 5 | 4S | 11 | N | 450 | 0 | 39.6 | 0.00 | 7.17 | ||||||||||||||||||||||
| 17 | EW | 5 | 2C | 8 | N | 90 | 12 | 267.6 | 60.00 | 48.48 | ||||||||||||||||||||||
| 18 | EW | 5 | 1S | 6 | E | 50 | 6 | 241.2 | 30.00 | 43.70 | ||||||||||||||||||||||
| 19 | EW | 5 | 4Cx | 11 | E | 910 | 18 | 539.9 | 90.00 | 97.81 | ||||||||||||||||||||||
| 20 | EW | 5 | 3Hx | 9 | N | 730 | 2 | 9.7 | 10.00 | 1.76 | ||||||||||||||||||||||
| 21 | EW | 3 | 3Dx | 9 | E | 470 | 20 | 522.8 | 100.00 | 94.71 | ||||||||||||||||||||||
| 22 | EW | 3 | 2D | 10 | E | 130 | 17 | 344.6 | 85.00 | 62.43 | ||||||||||||||||||||||
| 23 | EW | 3 | 5C | 13 | N | 640 | 4 | 21.8 | 20.00 | 3.95 | ||||||||||||||||||||||
| 24 | EW | 3 | 4Cx | 11 | N | 610 | 0 | 9.5 | 0.00 | 1.72 | ||||||||||||||||||||||
| 25 | EW | 3 | 2D | 6 | E | 200 | 1.2 | 123.3 | 6.00 | 22.34 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 552 | |||||||||||||||||||||||||||||||

