Personal ScoreCard
| For: Kiran Patel & Nisha Patel Playing as Pair: 28 (at Navnat Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 3 | 4HX | 10 | W | 590 | 34 | 538 | 100.00 | 98.53 | ||||||||||||||
| 2 | EW | 3 | 4S | 9 | S | 100 | 16 | 249.9 | 47.06 | 45.77 | ||||||||||||||
| 3 | EW | 13 | 2S | 9 | N | 140 | 7 | 204.5 | 20.59 | 37.45 | ||||||||||||||
| 4 | EW | 13 | 3NT | 8 | W | 100 | 10 | 286 | 29.41 | 52.38 | ||||||||||||||
| 5 | EW | 4 | 5HX | 9 | S | 500 | 33 | 536.9 | 97.06 | 98.33 | ||||||||||||||
| 6 | EW | 4 | 3S | 10 | E | 170 | 18 | 479.8 | 52.94 | 87.88 | ||||||||||||||
| 7 | EW | 12 | 4S | 9 | E | 100 | 17 | 265.9 | 50.00 | 48.70 | ||||||||||||||
| 8 | EW | 12 | 3NT | 11 | E | 460 | 31 | 515.7 | 91.18 | 94.45 | ||||||||||||||
| 9 | EW | 18 | 3NT | 9 | E | 600 | 14 | 430.9 | 41.18 | 78.92 | ||||||||||||||
| 10 | EW | 18 | 3NT | 10 | W | 630 | 18 | 504.5 | 52.94 | 92.40 | ||||||||||||||
| 11 | EW | 11 | 4S | 8 | N | 100 | 8 | 393.3 | 23.53 | 72.03 | ||||||||||||||
| 12 | EW | 11 | 2S | 9 | E | 140 | 26 | 362 | 76.47 | 66.30 | ||||||||||||||
| 13 | EW | 17 | 3S | 11 | S | 200 | 29 | 162.2 | 85.29 | 29.71 | ||||||||||||||
| 14 | EW | 17 | 4H | 9 | E | 50 | 5 | 274 | 14.71 | 50.18 | ||||||||||||||
| 15 | EW | 10 | 1NT | 8 | E | 120 | 3 | 366 | 8.82 | 67.03 | ||||||||||||||
| 16 | EW | 10 | 3D | 8 | E | 100 | 3 | 206 | 8.82 | 37.73 | ||||||||||||||
| 17 | EW | 1 | 2NT | 9 | S | 150 | 10 | 173.9 | 29.41 | 31.85 | ||||||||||||||
| Club Top | 34 | |||||||||||||||||||||||
| Overall Top | 546 | |||||||||||||||||||||||

