Personal ScoreCard
| For: Jeff Hibbert & Wendy Bentwood Playing as Pair: 21 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||||||||||
| 1 | EW | 13 | 3D | 8 | W | 50 | 8 | 267.9 | 40.00 | 49.43 | ||||||||||||||||||||||
| 2 | EW | 13 | 2S | 9 | W | 140 | 17 | 333 | 85.00 | 61.44 | ||||||||||||||||||||||
| 3 | EW | 13 | 5C | 11 | S | 400 | 4 | 84.9 | 20.00 | 15.66 | ||||||||||||||||||||||
| 4 | EW | 13 | 4S | 9 | N | 100 | 14 | 315.2 | 70.00 | 58.15 | ||||||||||||||||||||||
| 5 | EW | 16 | 1NT | 9 | W | 150 | 16 | 335.2 | 80.00 | 61.85 | ||||||||||||||||||||||
| 6 | EW | 16 | 4NT | 10 | N | 430 | 8 | 44.3 | 40.00 | 8.17 | ||||||||||||||||||||||
| 7 | EW | 16 | 1NT | 7 | E | 90 | 15 | 316.3 | 75.00 | 58.36 | ||||||||||||||||||||||
| 8 | EW | 16 | 3H | 6 | N | 150 | 17 | 410 | 85.00 | 75.65 | ||||||||||||||||||||||
| 9 | EW | 11 | 3NT | 10 | S | 430 | 6 | 24.2 | 30.00 | 4.46 | ||||||||||||||||||||||
| 10 | EW | 11 | 6S | 8 | E | 400 | 1 | 101.3 | 5.00 | 18.69 | ||||||||||||||||||||||
| 11 | EW | 11 | 4S | 8 | E | 100 | 9 | 201 | 45.00 | 37.08 | ||||||||||||||||||||||
| 12 | EW | 11 | 3NT | 8 | S | 100 | 12 | 335.2 | 60.00 | 61.85 | ||||||||||||||||||||||
| 13 | EW | 14 | 2Cxx | 10 | E | 1560 | 20 | 542 | 100.00 | 100.00 | ||||||||||||||||||||||
| 14 | EW | 14 | 1C | 8 | W | 90 | 12 | 355.7 | 60.00 | 65.63 | ||||||||||||||||||||||
| 15 | EW | 14 | 7C | 13 | W | 1440 | 20 | 542 | 100.00 | 100.00 | ||||||||||||||||||||||
| 16 | EW | 14 | 6D | 10 | N | 100 | 14 | 358.5 | 70.00 | 66.14 | ||||||||||||||||||||||
| 17 | EW | 12 | 6NT | 13 | E | 1020 | 20 | 537.7 | 100.00 | 99.21 | ||||||||||||||||||||||
| 18 | EW | 12 | 2NT | 7 | S | 100 | 10 | 294.2 | 50.00 | 54.28 | ||||||||||||||||||||||
| 19 | EW | 12 | 2H | 8 | E | 110 | 10 | 304.5 | 50.00 | 56.18 | ||||||||||||||||||||||
| 20 | EW | 12 | 4D | 8 | S | 200 | 16 | 436.4 | 80.00 | 80.52 | ||||||||||||||||||||||
| 21 | EW | 15 | 3NT | 8 | N | 100 | 15 | 317.2 | 75.00 | 58.52 | ||||||||||||||||||||||
| 22 | EW | 15 | 4C | 9 | N | 50 | 14 | 276.5 | 70.00 | 51.01 | ||||||||||||||||||||||
| 23 | EW | 15 | 6Dx | 11 | N | 200 | 15 | 390.9 | 75.00 | 72.12 | ||||||||||||||||||||||
| 24 | EW | 15 | 1S | 5 | E | 100 | 6 | 152.5 | 30.00 | 28.14 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 542 | |||||||||||||||||||||||||||||||

