Personal ScoreCard
| For: Margery Gardiner & Estelle Megitt Playing as Pair: 4 (at Abbey Smith Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 1 | 4Sxx | 9 | E | 200 | 0 | 81.5 | 0.00 | 15.26 | ||||||||||||||
| 2 | EW | 1 | 3H | 8 | S | 100 | 4 | 268 | 100.00 | 50.19 | ||||||||||||||
| 3 | EW | 1 | 1NT | 8 | E | 120 | 2 | 379.3 | 50.00 | 71.03 | ||||||||||||||
| 4 | EW | 1 | 4D | 10 | E | 130 | 2 | 366.4 | 50.00 | 68.61 | ||||||||||||||
| 5 | EW | 1 | 3S | 3 | E | 300 | 0 | 76.3 | 0.00 | 14.29 | ||||||||||||||
| 6 | EW | 1 | 2D | 9 | S | 110 | 2 | 208.6 | 50.00 | 39.06 | ||||||||||||||
| 7 | EW | 1 | 5S | 11 | S | 650 | 0 | 19.2 | 0.00 | 3.60 | ||||||||||||||
| 8 | EW | 1 | 3Cx | 6 | E | 500 | 0 | 5 | 0.00 | 0.94 | ||||||||||||||
| 9 | EW | 3 | 2NT | 9 | N | 150 | 0 | 121.9 | 0.00 | 22.83 | ||||||||||||||
| 10 | EW | 3 | 3S | 8 | E | 100 | 2 | 259.8 | 50.00 | 48.65 | ||||||||||||||
| 11 | EW | 3 | 4D | 12 | E | 170 | 4 | 411.2 | 100.00 | 77.00 | ||||||||||||||
| 12 | EW | 3 | 6C | 11 | E | 50 | 2 | 261.9 | 50.00 | 49.04 | ||||||||||||||
| 13 | EW | 3 | 1S | 7 | E | 80 | 3.5 | 276.2 | 87.50 | 51.72 | ||||||||||||||
| 14 | EW | 3 | 2S | 9 | S | 140 | 2 | 194.8 | 50.00 | 36.48 | ||||||||||||||
| 15 | EW | 3 | 3C | 8 | E | 50 | 2 | 183.5 | 50.00 | 34.36 | ||||||||||||||
| 16 | EW | 3 | 3S | 9 | N | 140 | 2 | 187.9 | 50.00 | 35.19 | ||||||||||||||
| 17 | EW | 2 | 1NT | 7 | E | 90 | 0 | 356.3 | 0.00 | 66.72 | ||||||||||||||
| 18 | EW | 2 | 2S | 9 | S | 140 | 0 | 153.8 | 0.00 | 28.80 | ||||||||||||||
| 19 | EW | 2 | 1D | 9 | E | 110 | 4 | 300.1 | 100.00 | 56.20 | ||||||||||||||
| 20 | EW | 2 | 6Sx | 13 | E | 1860 | 4 | 533.8 | 100.00 | 99.96 | ||||||||||||||
| 21 | EW | 2 | 7H | 11 | S | 200 | 2 | 430.9 | 50.00 | 80.69 | ||||||||||||||
| 22 | EW | 2 | 5NT | 12 | E | 690 | 4 | 514.6 | 100.00 | 96.37 | ||||||||||||||
| 23 | EW | 2 | 4H | 12 | E | 680 | 4 | 510.8 | 100.00 | 95.66 | ||||||||||||||
| 24 | EW | 2 | 4D | 11 | S | 150 | 0 | 88.8 | 0.00 | 16.63 | ||||||||||||||
| Club Top | 4 | |||||||||||||||||||||||
| Overall Top | 534 | |||||||||||||||||||||||

