Personal ScoreCard
| For: Mike Field & Malcolm Chapman Playing as Pair: 3 (at Poynton Duplicate Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 10 | 3H | 10 | E | 170 | 3 | 91.5 | 37.50 | 23.58 | ||||||||||||||
| 2 | NS | 10 | 1H | 8 | N | 110 | 2 | 288.5 | 25.00 | 74.36 | ||||||||||||||
| 3 | NS | 10 | 3NT | 9 | W | 600 | 4 | 92.5 | 50.00 | 23.84 | ||||||||||||||
| 4 | NS | 10 | 3NT | 11 | E | 660 | 2 | 14.2 | 25.00 | 3.66 | ||||||||||||||
| 5 | NS | 10 | 3D | 7 | S | 200 | 2.8 | 59.6 | 35.00 | 15.36 | ||||||||||||||
| 6 | NS | 9 | 3NT | 10 | W | 630 | 1 | 6 | 12.50 | 1.55 | ||||||||||||||
| 7 | NS | 9 | 2C | 10 | E | 130 | 1 | 140.7 | 12.50 | 36.26 | ||||||||||||||
| 8 | NS | 9 | 3H | 8 | N | 50 | 3 | 162.8 | 37.50 | 41.96 | ||||||||||||||
| 9 | NS | 9 | 2S | 7 | W | 100 | 2 | 235.2 | 25.00 | 60.62 | ||||||||||||||
| 10 | NS | 9 | 2S | 8 | S | 110 | 4 | 222.3 | 50.00 | 57.29 | ||||||||||||||
| 11 | NS | 8 | 1NT | 5 | S | 100 | 7 | 91 | 87.50 | 23.45 | ||||||||||||||
| 12 | NS | 8 | 4Sx | 7 | W | 500 | 6 | 340.8 | 75.00 | 87.84 | ||||||||||||||
| 13 | NS | 8 | 4H | 10 | W | 620 | 5 | 9.2 | 62.50 | 2.37 | ||||||||||||||
| 14 | NS | 8 | 4S | 10 | W | 420 | 6 | 78.6 | 75.00 | 20.26 | ||||||||||||||
| 15 | NS | 8 | 3NT | 7 | E | 100 | 8 | 264.7 | 100.00 | 68.22 | ||||||||||||||
| 16 | NS | 7 | 4S | 9 | N | 50 | 0 | 141.7 | 0.00 | 36.52 | ||||||||||||||
| 17 | NS | 7 | 4S | 11 | W | 450 | 4 | 16 | 50.00 | 4.12 | ||||||||||||||
| 18 | NS | 7 | 3NT | 8 | W | 50 | 5 | 166.8 | 62.50 | 42.99 | ||||||||||||||
| 19 | NS | 7 | 1NT | 8 | E | 120 | 6 | 117.2 | 75.00 | 30.21 | ||||||||||||||
| 20 | NS | 7 | 3NT | 8 | S | 100 | 0 | 132.5 | 0.00 | 34.15 | ||||||||||||||
| 21 | NS | 6 | 2S | 9 | N | 140 | 2 | 223.8 | 25.00 | 57.68 | ||||||||||||||
| 22 | NS | 6 | 2S | 10 | W | 170 | 0 | 115.4 | 0.00 | 29.74 | ||||||||||||||
| 23 | NS | 6 | 1S | 9 | N | 140 | 8 | 315.4 | 100.00 | 81.29 | ||||||||||||||
| 24 | NS | 6 | 2H | 9 | E | 140 | 2 | 108.4 | 25.00 | 27.94 | ||||||||||||||
| 25 | NS | 6 | 3C | 10 | S | 130 | 5 | 289.8 | 62.50 | 74.69 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 388 | |||||||||||||||||||||||

