Personal ScoreCard
| For: Marianne Murray & Ian Murray Playing as Pair: 7 (at Wokingham U3A, England) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | NS | 13 | 2S | 8 | W | 110 | 4.6 | 146.6 | 25.56 | 25.45 | ||||||||||||||
| 2 | NS | 13 | 2S | 11 | N | 200 | 13.4 | 493 | 74.44 | 85.59 | ||||||||||||||
| 3 | NS | 12 | 5D | 12 | N | 420 | 16.8 | 488.1 | 93.33 | 84.74 | ||||||||||||||
| 4 | NS | 12 | 3H | 9 | E | 140 | 2.3 | 167.6 | 12.78 | 29.10 | ||||||||||||||
| 5 | NS | 22 | 5S | 11 | N | 650 | 11 | 509.8 | 61.11 | 88.51 | ||||||||||||||
| 6 | NS | 22 | 3NT | 9 | S | 400 | 14 | 493.4 | 77.78 | 85.66 | ||||||||||||||
| 7 | NS | 21 | 2C | 9 | S | 110 | 13.4 | 318.2 | 74.44 | 55.24 | ||||||||||||||
| 8 | NS | 21 | 3NT | 10 | E | 430 | 5.7 | 36.3 | 31.67 | 6.30 | ||||||||||||||
| 9 | NS | 20 | 3D | 8 | N | 50 | 4.6 | 236.6 | 25.56 | 41.08 | ||||||||||||||
| 10 | NS | 20 | 2D | 7 | N | 100 | 6.8 | 232.9 | 37.78 | 40.43 | ||||||||||||||
| 13 | NS | 18 | 4S | 11 | E | 650 | 2.3 | 43.7 | 12.78 | 7.59 | ||||||||||||||
| 14 | NS | 18 | 4Hx | 7 | E | 500 | 17.9 | 517.5 | 99.44 | 89.84 | ||||||||||||||
| 15 | NS | 17 | 3S | 9 | S | 140 | 11.2 | 460.1 | 62.22 | 79.88 | ||||||||||||||
| 16 | NS | 17 | 3NT | 8 | S | 50 | 3.4 | 242.3 | 18.89 | 42.07 | ||||||||||||||
| 17 | NS | 16 | 4H | 9 | N | 50 | 3.4 | 208.1 | 18.89 | 36.13 | ||||||||||||||
| 18 | NS | 16 | 1S | 10 | E | 170 | 9 | 153.5 | 50.00 | 26.65 | ||||||||||||||
| 19 | NS | 15 | 4S | 11 | W | 650 | 9 | 77.2 | 50.00 | 13.40 | ||||||||||||||
| 20 | NS | 15 | 4S | 11 | N | 650 | 11.2 | 540.3 | 62.22 | 93.80 | ||||||||||||||
| 21 | NS | 14 | 4S | 10 | N | 620 | 16.8 | 558.9 | 93.33 | 97.03 | ||||||||||||||
| 22 | NS | 14 | 3H | 8 | S | 50 | 9 | 297.5 | 50.00 | 51.65 | ||||||||||||||
| Club Top | 18 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


