Personal ScoreCard
| For: Ewart Davies & Clive Slater Playing as Pair: 6 (at Wokingham U3A, England) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | NS | 22 | 2H | 7 | N | 50 | 9 | 220.8 | 50.00 | 38.33 | ||||||||||||||
| 2 | NS | 22 | 2S | 12 | N | 230 | 15.7 | 498 | 87.22 | 86.46 | ||||||||||||||
| 3 | NS | 21 | 2D | 11 | N | 150 | 1.2 | 394.1 | 6.67 | 68.42 | ||||||||||||||
| 4 | NS | 21 | 3NT | 7 | E | 200 | 14.6 | 378.3 | 81.11 | 65.68 | ||||||||||||||
| 5 | NS | 20 | 4S | 12 | N | 680 | 16 | 544.9 | 88.89 | 94.60 | ||||||||||||||
| 6 | NS | 20 | 3NT | 10 | N | 430 | 17 | 531.7 | 94.44 | 92.31 | ||||||||||||||
| 7 | NS | 19 | 2S | 5 | S | 300 | 0.1 | 65.5 | 0.56 | 11.37 | ||||||||||||||
| 8 | NS | 19 | 3NT | 10 | E | 430 | 5.7 | 36.3 | 31.67 | 6.30 | ||||||||||||||
| 11 | NS | 17 | 4S | 11 | S | 450 | 0.1 | 521.2 | 0.56 | 90.49 | ||||||||||||||
| 12 | NS | 17 | 2H | 8 | S | 110 | 7.9 | 381.6 | 43.89 | 66.25 | ||||||||||||||
| 13 | NS | 16 | 3S | 9 | E | 140 | 11.2 | 187.2 | 62.22 | 32.50 | ||||||||||||||
| 14 | NS | 16 | 3S | 10 | S | 170 | 15.7 | 413.2 | 87.22 | 71.74 | ||||||||||||||
| 15 | NS | 15 | 2NT | 8 | S | 120 | 9 | 439.3 | 50.00 | 76.27 | ||||||||||||||
| 16 | NS | 15 | 1NT | 7 | N | 90 | 6.8 | 271.4 | 37.78 | 47.12 | ||||||||||||||
| 17 | NS | 14 | 2H | 8 | S | 110 | 6.8 | 317.4 | 37.78 | 55.10 | ||||||||||||||
| 18 | NS | 14 | 1S | 10 | W | 170 | 9 | 153.5 | 50.00 | 26.65 | ||||||||||||||
| 19 | NS | 13 | 4S | 11 | W | 650 | 9 | 77.2 | 50.00 | 13.40 | ||||||||||||||
| 20 | NS | 13 | 2S | 10 | N | 170 | 0.1 | 437.2 | 0.56 | 75.90 | ||||||||||||||
| 21 | NS | 12 | 4H | 5 | E | 250 | 13.4 | 544.6 | 74.44 | 94.55 | ||||||||||||||
| Club Top | 18 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


