Personal ScoreCard
| For: Prue Rodger & Christine Killeen Playing as Pair: 8 (at West Midlands Bridge Club, England) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | NS | 27 | 5Cx | 9 | E | 300 | 16 | 490.5 | 72.73 | 85.16 | ||||||||||||||
| 2 | NS | 27 | 3C | 10 | N | 130 | 10 | 433 | 45.45 | 75.17 | ||||||||||||||
| 3 | NS | 26 | 6H | 12 | S | 980 | 14 | 558.8 | 63.64 | 97.01 | ||||||||||||||
| 4 | NS | 26 | 3NT | 10 | S | 630 | 19 | 468.6 | 86.36 | 81.35 | ||||||||||||||
| 5 | NS | 38 | 3H | 8 | W | 50 | 17 | 343.2 | 77.27 | 59.58 | ||||||||||||||
| 6 | NS | 38 | 3D | 9 | S | 110 | 16 | 359.5 | 72.73 | 62.41 | ||||||||||||||
| 7 | NS | 37 | 3S | 10 | N | 170 | 2 | 384.7 | 9.09 | 66.79 | ||||||||||||||
| 8 | NS | 37 | 3D | 10 | W | 130 | 10 | 198.4 | 45.45 | 34.44 | ||||||||||||||
| 9 | NS | 36 | 3H | 7 | E | 200 | 17 | 485.4 | 77.27 | 84.27 | ||||||||||||||
| 10 | NS | 36 | 1NT | 5 | S | 200 | 10 | 93 | 45.45 | 16.15 | ||||||||||||||
| 11 | NS | 35 | 5C | 11 | N | 400 | 8 | 467.5 | 36.36 | 81.16 | ||||||||||||||
| 12 | NS | 35 | 4Sx | 11 | S | 990 | 21 | 568.9 | 95.45 | 98.77 | ||||||||||||||
| 13 | NS | 34 | 3NT | 8 | S | 100 | 0 | 245.4 | 0.00 | 42.60 | ||||||||||||||
| 14 | NS | 34 | 2S | 7 | S | 50 | 13 | 233.7 | 59.09 | 40.57 | ||||||||||||||
| 15 | NS | 33 | 2S | 10 | S | 170 | 18 | 485.2 | 81.82 | 84.24 | ||||||||||||||
| 16 | NS | 33 | 4H | 11 | S | 450 | 22 | 535.4 | 100.00 | 92.95 | ||||||||||||||
| 17 | NS | 32 | 2S | 10 | S | 170 | 3 | 401.5 | 13.64 | 69.70 | ||||||||||||||
| 18 | NS | 32 | 5Cx | 10 | W | 100 | 22 | 376.3 | 100.00 | 65.33 | ||||||||||||||
| 19 | NS | 31 | 4S | 7 | S | 150 | 0 | 188.5 | 0.00 | 32.73 | ||||||||||||||
| 20 | NS | 31 | 3NT | 9 | W | 600 | 5 | 74.8 | 22.73 | 12.99 | ||||||||||||||
| 21 | NS | 30 | 3D | 9 | W | 110 | 4 | 188.2 | 18.18 | 32.67 | ||||||||||||||
| 22 | NS | 30 | 1NT | 9 | E | 150 | 2 | 180 | 9.09 | 31.25 | ||||||||||||||
| 23 | NS | 29 | 4S | 10 | W | 620 | 6 | 91.4 | 27.27 | 15.87 | ||||||||||||||
| 24 | NS | 29 | 4D | 11 | N | 150 | 8 | 466.4 | 36.36 | 80.97 | ||||||||||||||
| 25 | NS | 28 | 2NT | 6 | S | 100 | 1 | 143.5 | 4.55 | 24.91 | ||||||||||||||
| 26 | NS | 28 | 1NT | 9 | N | 150 | 6 | 319.7 | 27.27 | 55.50 | ||||||||||||||
| Club Top | 22 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


