Personal ScoreCard
| For: Gillian Butterworth & Helen Thompson Playing as Pair: 4 (at West Midlands Bridge Club, England) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | NS | 32 | 4H | 10 | N | 420 | 21 | 509.8 | 95.45 | 88.51 | ||||||||||||||
| 2 | NS | 32 | 4C | 11 | N | 150 | 19 | 465 | 86.36 | 80.73 | ||||||||||||||
| 3 | NS | 31 | 6H | 13 | S | 1010 | 20 | 568.9 | 90.91 | 98.77 | ||||||||||||||
| 4 | NS | 31 | 2NT | 8 | S | 120 | 8 | 323.1 | 36.36 | 56.09 | ||||||||||||||
| 5 | NS | 30 | 1NT | 7 | S | 90 | 20 | 374.3 | 90.91 | 64.98 | ||||||||||||||
| 6 | NS | 30 | 3D | 8 | S | 50 | 3 | 247.7 | 13.64 | 43.00 | ||||||||||||||
| 7 | NS | 29 | 5S | 12 | N | 680 | 22 | 556.9 | 100.00 | 96.68 | ||||||||||||||
| 8 | NS | 29 | 4D | 9 | W | 50 | 20 | 366.5 | 90.91 | 63.63 | ||||||||||||||
| 9 | NS | 28 | 2D | 6 | E | 200 | 17 | 485.4 | 77.27 | 84.27 | ||||||||||||||
| 10 | NS | 28 | 1NT | 6 | S | 100 | 17 | 232.9 | 77.27 | 40.43 | ||||||||||||||
| 11 | NS | 27 | 4H | 12 | N | 480 | 19 | 545.6 | 86.36 | 94.72 | ||||||||||||||
| 12 | NS | 27 | 4S | 10 | S | 620 | 13 | 511.9 | 59.09 | 88.87 | ||||||||||||||
| 13 | NS | 26 | 4S | 13 | N | 710 | 18 | 541.7 | 81.82 | 94.05 | ||||||||||||||
| 14 | NS | 26 | 2S | 9 | N | 140 | 22 | 377.7 | 100.00 | 65.57 | ||||||||||||||
| 15 | NS | 38 | 2S | 10 | S | 170 | 18 | 485.2 | 81.82 | 84.24 | ||||||||||||||
| 16 | NS | 38 | 1H | 11 | S | 200 | 12 | 419 | 54.55 | 72.74 | ||||||||||||||
| 17 | NS | 37 | 4S | 11 | S | 450 | 19 | 511.8 | 86.36 | 88.85 | ||||||||||||||
| 18 | NS | 37 | 1NT | 8 | W | 120 | 18 | 207.1 | 81.82 | 35.95 | ||||||||||||||
| 19 | NS | 36 | 6Dx | 9 | E | 800 | 21 | 565.2 | 95.45 | 98.13 | ||||||||||||||
| 20 | NS | 36 | 3NT | 9 | W | 600 | 5 | 74.8 | 22.73 | 12.99 | ||||||||||||||
| 21 | NS | 35 | 3D | 9 | W | 110 | 4 | 188.2 | 18.18 | 32.67 | ||||||||||||||
| 22 | NS | 35 | 1NT | 9 | E | 150 | 2 | 180 | 9.09 | 31.25 | ||||||||||||||
| 23 | NS | 34 | 4S | 11 | W | 650 | 0 | 39.2 | 0.00 | 6.81 | ||||||||||||||
| 24 | NS | 34 | 4S | 11 | S | 450 | 20 | 544.6 | 90.91 | 94.55 | ||||||||||||||
| 25 | NS | 33 | 2H | 10 | N | 170 | 17 | 419.7 | 77.27 | 72.86 | ||||||||||||||
| 26 | NS | 33 | 2S | 11 | S | 200 | 12 | 402.8 | 54.55 | 69.93 | ||||||||||||||
| Club Top | 22 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


