Personal ScoreCard
| For: Malcolm Dean & Ron Raine Playing as Pair: 7 (at Royston Bridge Club, England) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | EW | 4 | 4S | 10 | E | 420 | 7 | 523.1 | 70.00 | 90.82 | ||||||||||||||
| 2 | EW | 4 | 3H | 9 | E | 140 | 8 | 359 | 80.00 | 62.33 | ||||||||||||||
| 3 | EW | 4 | 2S | 9 | N | 140 | 1 | 205.1 | 10.00 | 35.61 | ||||||||||||||
| 4 | EW | 1 | 3NT | 8 | N | 100 | 7 | 341.2 | 70.00 | 59.24 | ||||||||||||||
| 5 | EW | 1 | 2S | 8 | S | 110 | 7 | 151.5 | 70.00 | 26.30 | ||||||||||||||
| 6 | EW | 1 | 3D | 10 | E | 130 | 0.2 | 432 | 2.00 | 75.00 | ||||||||||||||
| 7 | EW | 5 | 2S | 6 | S | 200 | 9 | 488.4 | 90.00 | 84.79 | ||||||||||||||
| 8 | EW | 5 | 3NT | 9 | N | 400 | 5 | 50.4 | 50.00 | 8.75 | ||||||||||||||
| 9 | EW | 5 | 3S | 10 | S | 170 | 2 | 112.8 | 20.00 | 19.58 | ||||||||||||||
| 10 | EW | 2 | 4S | 11 | E | 650 | 10 | 536.2 | 100.00 | 93.09 | ||||||||||||||
| 11 | EW | 2 | 3C | 9 | S | 110 | 5 | 202.8 | 50.00 | 35.21 | ||||||||||||||
| 12 | EW | 2 | 2S | 7 | E | 50 | 9 | 286 | 90.00 | 49.65 | ||||||||||||||
| 13 | EW | 6 | 2H | 9 | W | 140 | 6 | 388.8 | 60.00 | 67.50 | ||||||||||||||
| 14 | EW | 6 | 5C | 11 | W | 400 | 10 | 516.5 | 100.00 | 89.67 | ||||||||||||||
| 15 | EW | 6 | 6H | 12 | E | 980 | 10 | 548.8 | 100.00 | 95.28 | ||||||||||||||
| 16 | EW | 3 | 4H | 11 | N | 450 | 3 | 40.6 | 30.00 | 7.05 | ||||||||||||||
| 17 | EW | 3 | 3NT | 12 | W | 490 | 7 | 561.2 | 70.00 | 97.43 | ||||||||||||||
| 18 | EW | 3 | 2S | 7 | S | 100 | 10 | 299.6 | 100.00 | 52.01 | ||||||||||||||
| 19 | EW | 8 | 4H | 10 | E | 620 | 6 | 450.3 | 60.00 | 78.18 | ||||||||||||||
| 20 | EW | 8 | 2S | 8 | W | 110 | 10 | 374.5 | 100.00 | 65.02 | ||||||||||||||
| 21 | EW | 8 | 6D | 13 | E | 940 | 8 | 565.3 | 80.00 | 98.14 | ||||||||||||||
| 22 | NS | 14 | 1H | 12 | E | 230 | 8 | 100.3 | 80.00 | 17.41 | ||||||||||||||
| 23 | NS | 14 | 3D | 11 | N | 150 | 7 | 428 | 70.00 | 74.31 | ||||||||||||||
| 24 | NS | 14 | 4S | 10 | E | 420 | 2 | 105.2 | 20.00 | 18.26 | ||||||||||||||
| Club Top | 10 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


