Personal ScoreCard
| For: Dot Jardine & George Wylie Playing as Pair: 3 (at Clyde Bridge Centre, Portugal) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 13 | 3N | 9 | S | 400 | 14 | 158.7 | 100.00 | 92.27 | ||||||||||||||
| 2 | NS | 13 | 3H | 7 | S | 200 | 4 | 73.7 | 28.57 | 42.85 | ||||||||||||||
| 3 | NS | 13 | 1N | 7 | N | 90 | 6 | 79.8 | 42.86 | 46.40 | ||||||||||||||
| 4 | NS | 7 | 2D | 6 | E | 200 | 11 | 132.1 | 78.57 | 76.80 | ||||||||||||||
| 5 | NS | 7 | 3N | 10 | N | 630 | 13 | 160.7 | 92.86 | 93.43 | ||||||||||||||
| 6 | NS | 7 | 3N | 7 | W | 200 | 14 | 136.2 | 100.00 | 79.19 | ||||||||||||||
| 7 | EW | 6 | 3D | 10 | E | 130 | 2 | 111.6 | 14.29 | 64.88 | ||||||||||||||
| 8 | EW | 6 | 3D | 10 | S | 130 | 13 | 54.3 | 92.86 | 31.57 | ||||||||||||||
| 9 | EW | 6 | 1N | 7 | N | 90 | 2 | 88 | 14.29 | 51.16 | ||||||||||||||
| 10 | EW | 16 | 2S | 7 | W | 100 | 8 | 107.5 | 57.14 | 62.50 | ||||||||||||||
| 11 | EW | 16 | 2D | 9 | E | 110 | 11 | 104.4 | 78.57 | 60.70 | ||||||||||||||
| 12 | EW | 16 | 3N | 10 | W | 430 | 12 | 138.2 | 85.71 | 80.35 | ||||||||||||||
| 13 | EW | 1 | 3N | 9 | E | 600 | 7 | 151.8 | 50.00 | 88.26 | ||||||||||||||
| 14 | EW | 1 | 2S | 5 | E | 150 | 0 | 46.5 | 0.00 | 27.03 | ||||||||||||||
| 15 | EW | 1 | 4S | 10 | N | 620 | 8 | 25 | 57.14 | 14.53 | ||||||||||||||
| 16 | EW | 15 | 3N | 9 | W | 600 | 4 | 134 | 28.57 | 77.91 | ||||||||||||||
| 17 | EW | 15 | 4S | 11 | N | 450 | 4 | 19 | 28.57 | 11.05 | ||||||||||||||
| 18 | EW | 15 | 4S | 11 | E | 450 | 7 | 105 | 50.00 | 61.05 | ||||||||||||||
| 19 | EW | 8 | 1S | 8 | N | 110 | 8 | 71 | 57.14 | 41.28 | ||||||||||||||
| 20 | EW | 8 | 2N | 9 | N | 150 | 9 | 105 | 64.29 | 61.05 | ||||||||||||||
| 21 | EW | 8 | 4S | 9 | N | 100 | 13 | 76.5 | 92.86 | 44.48 | ||||||||||||||
| 22 | EW | 10 | 4S | 10 | E | 620 | 12 | 148.8 | 85.71 | 86.51 | ||||||||||||||
| 23 | EW | 10 | 3N | 10 | N | 630 | 8 | 19.6 | 57.14 | 11.40 | ||||||||||||||
| 24 | EW | 10 | 4S | 10 | W | 420 | 6 | 158.8 | 42.86 | 92.33 | ||||||||||||||
| Club Top | 14 | |||||||||||||||||||||||
| Overall Top | 172 | |||||||||||||||||||||||

