Personal ScoreCard
| For: John Lavery & Jerry Pickles Playing as Pair: 5 (at Coxley, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 6 | 2C | 7 | E | 50 | 1 | 312 | 25.00 | 51.83 | ||||||||||||||
| 2 | NS | 6 | 3C | 9 | W | 110 | 0 | 217.7 | 0.00 | 36.16 | ||||||||||||||
| 3 | NS | 6 | 1N | 3 | W | 400 | 4 | 468.1 | 100.00 | 77.76 | ||||||||||||||
| 4 | NS | 6 | 3N | 11 | N | 660 | 4 | 589 | 100.00 | 97.84 | ||||||||||||||
| 5 | NS | 2 | 3N | 11 | S | 660 | 1 | 533.8 | 25.00 | 88.67 | ||||||||||||||
| 6 | NS | 2 | 3N | 13 | N | 520 | 1 | 596 | 25.00 | 99.00 | ||||||||||||||
| 7 | NS | 2 | 3C | 9 | N | 110 | 0 | 283.9 | 0.00 | 47.16 | ||||||||||||||
| 8 | NS | 2 | 3D | 9 | W | 110 | 0 | 203 | 0.00 | 33.72 | ||||||||||||||
| 9 | EW | 1 | 3N | 8 | S | 50 | 4 | 252.7 | 100.00 | 41.98 | ||||||||||||||
| 10 | EW | 1 | 2N | 6 | W | 200 | 0 | 162.2 | 0.00 | 26.94 | ||||||||||||||
| 11 | EW | 1 | 3N | 10 | S | 430 | 0 | 54.4 | 0.00 | 9.04 | ||||||||||||||
| 12 | EW | 1 | 2H | 7 | W | 50 | 2 | 217.3 | 50.00 | 36.10 | ||||||||||||||
| 13 | EW | 3 | 2S | 6 | W | 200 | 0 | 179.6 | 0.00 | 29.83 | ||||||||||||||
| 14 | EW | 3 | 1N | 8 | W | 120 | 0 | 515 | 0.00 | 85.55 | ||||||||||||||
| 15 | EW | 3 | 2S | 5 | W | 150 | 0 | 168.5 | 0.00 | 27.99 | ||||||||||||||
| 16 | EW | 3 | 3N | 10 | N | 430 | 0 | 75 | 0.00 | 12.46 | ||||||||||||||
| 17 | EW | 4 | 3S | 9 | N | 140 | 2 | 184.7 | 50.00 | 30.68 | ||||||||||||||
| 18 | EW | 4 | 1N | 7 | S | 90 | 3 | 338.7 | 75.00 | 56.26 | ||||||||||||||
| 19 | EW | 4 | 4H | 10 | W | 620 | 4 | 527 | 100.00 | 87.54 | ||||||||||||||
| 20 | EW | 4 | 3H | 7 | N | 200 | 4 | 353.5 | 100.00 | 58.72 | ||||||||||||||
| Club Top | 4 | |||||||||||||||||||||||
| Overall Top | 602 | |||||||||||||||||||||||

