Personal ScoreCard
| For: John Laverty & Rita Bradbury Playing as Pair: 22 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||||||||||
| 1 | EW | 16 | 2NT | 9 | S | 150 | 4 | 124.3 | 20.00 | 22.52 | ||||||||||||||||||||||
| 2 | EW | 16 | 3D | 10 | S | 130 | 1 | 130 | 5.00 | 23.55 | ||||||||||||||||||||||
| 3 | EW | 16 | 4Hx | 12 | S | 790 | 0 | 14.2 | 0.00 | 2.57 | ||||||||||||||||||||||
| 4 | EW | 16 | 5S | 13 | S | 710 | 2 | 25.1 | 10.00 | 4.55 | ||||||||||||||||||||||
| 5 | EW | 11 | 7NT | 12 | W | 50 | 4 | 226.8 | 20.00 | 41.09 | ||||||||||||||||||||||
| 6 | EW | 11 | 2Sxx | 10 | S | 1040 | 0 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||
| 7 | EW | 11 | 5S | 11 | W | 650 | 20 | 529.8 | 100.00 | 95.98 | ||||||||||||||||||||||
| 8 | EW | 11 | 2D | 6 | S | 100 | 11 | 310.2 | 55.00 | 56.20 | ||||||||||||||||||||||
| 9 | EW | 14 | 3C | 7 | W | 200 | 9 | 84.6 | 45.00 | 15.33 | ||||||||||||||||||||||
| 10 | EW | 14 | 2H | 9 | W | 140 | 15 | 422.2 | 75.00 | 76.49 | ||||||||||||||||||||||
| 11 | EW | 14 | 5NT | 11 | S | 460 | 4 | 39.6 | 20.00 | 7.17 | ||||||||||||||||||||||
| 12 | EW | 14 | 3D | 10 | S | 130 | 4 | 157.9 | 20.00 | 28.61 | ||||||||||||||||||||||
| 13 | EW | 12 | 1Cx | 8 | W | 340 | 14 | 437.4 | 70.00 | 79.24 | ||||||||||||||||||||||
| 14 | EW | 12 | 4NTx | 11 | S | 710 | 2 | 37.7 | 10.00 | 6.83 | ||||||||||||||||||||||
| 15 | EW | 12 | 3NT | 2 | W | 350 | 0 | 60.7 | 0.00 | 11.00 | ||||||||||||||||||||||
| 16 | EW | 12 | 1NTxx | 6 | W | 400 | 2 | 100 | 10.00 | 18.12 | ||||||||||||||||||||||
| 17 | EW | 15 | 3D | 10 | S | 130 | 8 | 207.5 | 40.00 | 37.59 | ||||||||||||||||||||||
| 18 | EW | 15 | Pass | 8 | 261.3 | 40.00 | 47.34 | |||||||||||||||||||||||||
| 19 | EW | 15 | 3Hx | 9 | W | 730 | 16 | 530.3 | 80.00 | 96.07 | ||||||||||||||||||||||
| 20 | EW | 15 | 4S | 10 | W | 620 | 20 | 501.7 | 100.00 | 90.89 | ||||||||||||||||||||||
| 21 | EW | 13 | 3H | 10 | S | 170 | 8 | 46.3 | 40.00 | 8.39 | ||||||||||||||||||||||
| 22 | EW | 13 | 4D | 10 | W | 130 | 17 | 344.6 | 85.00 | 62.43 | ||||||||||||||||||||||
| 23 | EW | 13 | 4NTx | 12 | S | 1210 | 2 | 6.6 | 10.00 | 1.20 | ||||||||||||||||||||||
| 24 | EW | 13 | 1NT | 6 | W | 50 | 9 | 215.8 | 45.00 | 39.09 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 552 | |||||||||||||||||||||||||||||||

