Personal ScoreCard
| For: Clive Murphy & Sarah Pendarves Playing as Pair: 4 (at Lockswood Bridge Club, England) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | EW | 6 | 3S | 8 | S | 50 | 6 | 355.2 | 60.00 | 61.67 | ||||||||||||||
| 2 | EW | 6 | 2S | 10 | E | 170 | 0 | 401 | 0.00 | 69.62 | ||||||||||||||
| 3 | EW | 6 | 4C | 11 | N | 150 | 10 | 181.9 | 100.00 | 31.58 | ||||||||||||||
| 4 | EW | 12 | 3NT | 8 | W | 100 | 4 | 277 | 40.00 | 48.09 | ||||||||||||||
| 5 | EW | 12 | 5D | 12 | E | 420 | 6 | 461.6 | 60.00 | 80.14 | ||||||||||||||
| 6 | EW | 12 | 4H | 11 | E | 650 | 9 | 526.7 | 90.00 | 91.44 | ||||||||||||||
| 7 | EW | 10 | 4H | 10 | S | 620 | 3 | 70.5 | 30.00 | 12.24 | ||||||||||||||
| 8 | EW | 10 | 2NT | 7 | W | 50 | 4 | 209.5 | 40.00 | 36.37 | ||||||||||||||
| 9 | EW | 10 | 3NT | 10 | S | 430 | 4 | 24.2 | 40.00 | 4.20 | ||||||||||||||
| 10 | NS | 3 | 2H | 8 | N | 110 | 6 | 346.2 | 60.00 | 60.10 | ||||||||||||||
| 11 | NS | 3 | 4S | 10 | E | 420 | 0 | 69 | 0.00 | 11.98 | ||||||||||||||
| 12 | NS | 3 | 2S | 7 | S | 100 | 0 | 211.7 | 0.00 | 36.75 | ||||||||||||||
| 13 | EW | 5 | 3C | 9 | E | 110 | 7 | 359.7 | 70.00 | 62.45 | ||||||||||||||
| 14 | EW | 5 | 1S | 10 | W | 170 | 1 | 493.5 | 10.00 | 85.68 | ||||||||||||||
| 15 | EW | 5 | 4S | 11 | E | 450 | 7 | 462.2 | 70.00 | 80.24 | ||||||||||||||
| 16 | EW | 1 | 5C | 11 | S | 400 | 4 | 110.2 | 40.00 | 19.13 | ||||||||||||||
| 17 | EW | 1 | 5H | 11 | N | 450 | 6 | 64.2 | 60.00 | 11.15 | ||||||||||||||
| 18 | EW | 1 | 2H | 7 | W | 50 | 5 | 242.8 | 50.00 | 42.15 | ||||||||||||||
| 19 | EW | 11 | 3H | 9 | E | 140 | 8 | 366.2 | 80.00 | 63.58 | ||||||||||||||
| 20 | EW | 11 | 3NT | 12 | E | 690 | 10 | 555.7 | 100.00 | 96.48 | ||||||||||||||
| 21 | EW | 11 | 3NT | 7 | W | 100 | 0 | 176.5 | 0.00 | 30.64 | ||||||||||||||
| 22 | NS | 2 | 3NT | 6 | W | 300 | 8 | 486.5 | 80.00 | 84.46 | ||||||||||||||
| 23 | NS | 2 | 4S | 10 | E | 620 | 7 | 91.4 | 70.00 | 15.87 | ||||||||||||||
| 24 | NS | 2 | 2S | 9 | N | 140 | 7 | 450.2 | 70.00 | 78.16 | ||||||||||||||
| 25 | NS | 7 | 3D | 9 | N | 110 | 7 | 352.2 | 70.00 | 61.15 | ||||||||||||||
| 26 | NS | 7 | 3NT | 7 | W | 200 | 10 | 402.8 | 100.00 | 69.93 | ||||||||||||||
| 27 | NS | 7 | 1NT | 8 | S | 120 | 10 | 365.4 | 100.00 | 63.44 | ||||||||||||||
| Club Top | 10 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


