Personal ScoreCard
| For: Ann Holmes & Linda Ewing Playing as Pair: 1 (at East Norfolk Bridge Club, norfolk) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 3 | 5D | 9 | N | 100 | 1 | 139.2 | 16.67 | 29.49 | ||||||||||||||
| 2 | NS | 3 | 3C | 7 | E | 100 | 3 | 263.2 | 50.00 | 55.76 | ||||||||||||||
| 3 | EW | 6 | 3NT | 7 | N | 100 | 5 | 257.2 | 83.33 | 54.49 | ||||||||||||||
| 4 | EW | 6 | 2NT | 8 | E | 120 | 2 | 277.2 | 33.33 | 58.73 | ||||||||||||||
| 5 | EW | 4 | 5C | 11 | N | 600 | 2 | 95.8 | 33.33 | 20.30 | ||||||||||||||
| 6 | EW | 4 | 2S | 11 | W | 200 | 6 | 417.5 | 100.00 | 88.45 | ||||||||||||||
| 7 | EW | 5 | 3H | 9 | S | 140 | 2 | 204.7 | 33.33 | 43.37 | ||||||||||||||
| 8 | EW | 5 | 3C | 9 | N | 110 | 0 | 202.6 | 0.00 | 42.92 | ||||||||||||||
| 9 | EW | 5 | 4H | 11 | W | 650 | 1 | 421.6 | 16.67 | 89.32 | ||||||||||||||
| 10 | NS | 7 | 4S | 11 | N | 650 | 2 | 398.1 | 33.33 | 84.34 | ||||||||||||||
| 11 | NS | 7 | 6S | 11 | N | 50 | 1 | 262 | 16.67 | 55.51 | ||||||||||||||
| 12 | NS | 7 | 4H | 12 | W | 480 | 2 | 35.6 | 33.33 | 7.54 | ||||||||||||||
| 13 | NS | 8 | 3S | 10 | E | 170 | 3 | 192.3 | 50.00 | 40.74 | ||||||||||||||
| 14 | NS | 8 | 1NT | 7 | S | 90 | 2 | 209.4 | 33.33 | 44.36 | ||||||||||||||
| 15 | NS | 8 | 4S | 9 | S | 100 | 2 | 144.1 | 33.33 | 30.53 | ||||||||||||||
| 16 | EW | 2 | 3NT | 10 | W | 630 | 2 | 322.8 | 33.33 | 68.39 | ||||||||||||||
| 17 | EW | 2 | 1S | 9 | N | 140 | 2 | 149.8 | 33.33 | 31.74 | ||||||||||||||
| 18 | EW | 2 | 2S | 9 | N | 140 | 2 | 209.3 | 33.33 | 44.34 | ||||||||||||||
| Club Top | 6 | |||||||||||||||||||||||
| Overall Top | 472 | |||||||||||||||||||||||

