Personal ScoreCard
| For: Raymond Wren & Mark Hyde Playing as Pair: 52 (at Workington Bridge Club, England) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | EW | 1 | 4D | 11 | N | 150 | 2 | 134.3 | 25.00 | 23.32 | ||||||||||||||
| 2 | EW | 1 | 4S | 12 | E | 480 | 6 | 548 | 75.00 | 95.14 | ||||||||||||||
| 3 | EW | 1 | 2S | 9 | W | 140 | 6 | 431.5 | 75.00 | 74.91 | ||||||||||||||
| 4 | EW | 1 | 1NT | 7 | S | 90 | 1 | 300 | 12.50 | 52.08 | ||||||||||||||
| 5 | EW | 1 | 3NT | 8 | N | 100 | 7 | 289 | 87.50 | 50.17 | ||||||||||||||
| 6 | EW | 2 | 3NT | 9 | N | 400 | 6 | 82.6 | 75.00 | 14.34 | ||||||||||||||
| 7 | EW | 2 | 4H | 10 | N | 620 | 2 | 70.5 | 25.00 | 12.24 | ||||||||||||||
| 8 | EW | 2 | 3D | 11 | S | 150 | 8 | 86.6 | 100.00 | 15.03 | ||||||||||||||
| 9 | EW | 2 | 3S | 6 | N | 150 | 5 | 491.4 | 62.50 | 85.31 | ||||||||||||||
| 10 | EW | 2 | 2S | 7 | N | 100 | 6 | 343.1 | 75.00 | 59.57 | ||||||||||||||
| 11 | EW | 53 | 4H | 10 | E | 420 | 4 | 507 | 50.00 | 88.02 | ||||||||||||||
| 12 | EW | 53 | 4H | 13 | W | 510 | 5 | 562.8 | 62.50 | 97.71 | ||||||||||||||
| 13 | EW | 53 | 3S | 8 | E | 100 | 6 | 272.4 | 75.00 | 47.29 | ||||||||||||||
| 14 | EW | 53 | 4S | 8 | W | 100 | 1 | 250.4 | 12.50 | 43.47 | ||||||||||||||
| 15 | EW | 53 | 3D | 8 | N | 100 | 8 | 267.1 | 100.00 | 46.37 | ||||||||||||||
| 16 | EW | 31 | 2S | 6 | N | 100 | 6 | 383.6 | 75.00 | 66.60 | ||||||||||||||
| 17 | EW | 31 | 4S | 11 | N | 450 | 4 | 64.2 | 50.00 | 11.15 | ||||||||||||||
| 18 | EW | 31 | 4H | 11 | E | 450 | 2 | 529.7 | 25.00 | 91.96 | ||||||||||||||
| 19 | EW | 31 | 5H | 10 | S | 50 | 2 | 258.4 | 25.00 | 44.86 | ||||||||||||||
| 20 | EW | 31 | 4S | 11 | N | 650 | 0 | 35.7 | 0.00 | 6.20 | ||||||||||||||
| 21 | EW | 8 | 2S | 7 | E | 50 | 8 | 242.6 | 100.00 | 42.12 | ||||||||||||||
| 22 | EW | 8 | 2S | 9 | S | 140 | 4 | 175.9 | 50.00 | 30.54 | ||||||||||||||
| 23 | EW | 8 | 2H | 6 | W | 200 | 0 | 103.3 | 0.00 | 17.93 | ||||||||||||||
| 24 | EW | 8 | 3NT | 8 | E | 50 | 1 | 237.9 | 12.50 | 41.30 | ||||||||||||||
| 25 | EW | 8 | 2DX | 7 | E | 200 | 0 | 124.2 | 0.00 | 21.56 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


