Personal ScoreCard
| For: Najwa Martin-Jenkins & Richard Lerner Playing as Pair: 13 (at Pulborough, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 7 | 3H | 9 | S | 140 | 5 | 148.8 | 35.71 | 27.45 | ||||||||||||||
| 2 | EW | 7 | 3NT | 12 | E | 490 | 10 | 526 | 71.43 | 97.05 | ||||||||||||||
| 3 | EW | 7 | 2H | 10 | E | 170 | 13 | 442.9 | 92.86 | 81.72 | ||||||||||||||
| 4 | EW | 3 | 3N | 13 | S | 720 | 8 | 17.1 | 57.14 | 3.15 | ||||||||||||||
| 5 | EW | 3 | 5H | 10 | E | 50 | 0 | 218.8 | 0.00 | 40.37 | ||||||||||||||
| 6 | EW | 3 | 4H | 10 | E | 620 | 13 | 467.4 | 92.86 | 86.24 | ||||||||||||||
| 7 | EW | 8 | 1D | 8 | N | 90 | 7 | 287.1 | 50.00 | 52.97 | ||||||||||||||
| 8 | EW | 8 | 4S | 10 | W | 420 | 12 | 482.6 | 85.71 | 89.04 | ||||||||||||||
| 9 | EW | 8 | 2H | 7 | N | 50 | 14 | 314.3 | 100.00 | 57.99 | ||||||||||||||
| 10 | EW | 4 | 1N | 9 | W | 150 | 9 | 429.5 | 64.29 | 79.24 | ||||||||||||||
| 11 | EW | 4 | 2N | 3 | S | 250 | 14 | 445.6 | 100.00 | 82.21 | ||||||||||||||
| 12 | EW | 4 | 3H | 7 | E | 100 | 3 | 202.7 | 21.43 | 37.40 | ||||||||||||||
| 13 | EW | 9 | 3S | 9 | W | 140 | 12 | 356.5 | 85.71 | 65.77 | ||||||||||||||
| 14 | EW | 9 | 4H | 10 | E | 420 | 8 | 501.2 | 57.14 | 92.47 | ||||||||||||||
| 15 | EW | 9 | 4S* | 6 | S | 1100 | 14 | 537.8 | 100.00 | 99.23 | ||||||||||||||
| 16 | EW | 5 | 2D | 9 | E | 110 | 14 | 386.7 | 100.00 | 71.35 | ||||||||||||||
| 17 | EW | 5 | 5C* | 7 | N | 800 | 14 | 535.6 | 100.00 | 98.82 | ||||||||||||||
| 18 | EW | 5 | 3C | 6 | E | 150 | 0 | 140.3 | 0.00 | 25.89 | ||||||||||||||
| 19 | EW | 1 | 2H | 10 | S | 170 | 6 | 78.1 | 42.86 | 14.41 | ||||||||||||||
| 20 | EW | 1 | 3N | 9 | W | 600 | 12 | 473.5 | 85.71 | 87.36 | ||||||||||||||
| 21 | EW | 1 | 3N | 10 | S | 630 | 0 | 9.6 | 0.00 | 1.77 | ||||||||||||||
| 22 | EW | 6 | 3N | 10 | E | 630 | 14 | 504.3 | 100.00 | 93.04 | ||||||||||||||
| 23 | EW | 6 | 4H | 12 | W | 680 | 12 | 518.4 | 85.71 | 95.65 | ||||||||||||||
| 24 | EW | 6 | 3H | 10 | N | 170 | 12 | 81.1 | 85.71 | 14.96 | ||||||||||||||
| 25 | EW | 2 | 5H | 8 | W | 300 | 0 | 99.6 | 0.00 | 18.38 | ||||||||||||||
| 26 | EW | 2 | 1N | 10 | S | 180 | 2 | 172.9 | 14.29 | 31.90 | ||||||||||||||
| 27 | EW | 2 | 5H | 9 | W | 100 | 8 | 241.9 | 57.14 | 44.63 | ||||||||||||||
| Club Top | 14 | |||||||||||||||||||||||
| Overall Top | 542 | |||||||||||||||||||||||

