Personal ScoreCard
| For: Duncan Macfarlane & Chris Andrews Playing as Pair: 11 (at Pulborough, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 6 | 2H | 9 | S | 140 | 5 | 148.8 | 35.71 | 27.45 | ||||||||||||||
| 2 | EW | 6 | 3NT | 12 | E | 490 | 10 | 526 | 71.43 | 97.05 | ||||||||||||||
| 3 | EW | 6 | 4H | 9 | E | 100 | 5 | 248.8 | 35.71 | 45.90 | ||||||||||||||
| 4 | EW | 2 | 3N | 13 | S | 720 | 8 | 17.1 | 57.14 | 3.15 | ||||||||||||||
| 5 | EW | 2 | 2H | 12 | E | 230 | 8 | 389.4 | 57.14 | 71.85 | ||||||||||||||
| 6 | EW | 2 | 4H | 9 | E | 100 | 3 | 240.8 | 21.43 | 44.43 | ||||||||||||||
| 7 | EW | 7 | 1D | 8 | N | 90 | 7 | 287.1 | 50.00 | 52.97 | ||||||||||||||
| 8 | EW | 7 | 4S | 10 | W | 420 | 12 | 482.6 | 85.71 | 89.04 | ||||||||||||||
| 9 | EW | 7 | 2H | 8 | N | 110 | 8 | 209.5 | 57.14 | 38.65 | ||||||||||||||
| 10 | EW | 3 | 3N | 9 | W | 600 | 14 | 494.9 | 100.00 | 91.31 | ||||||||||||||
| 11 | EW | 3 | 3C | 8 | S | 50 | 10 | 297.4 | 71.43 | 54.87 | ||||||||||||||
| 12 | EW | 3 | 3N | 9 | E | 400 | 14 | 493.1 | 100.00 | 90.98 | ||||||||||||||
| 13 | EW | 8 | 2S | 11 | W | 200 | 14 | 392.9 | 100.00 | 72.49 | ||||||||||||||
| 14 | EW | 8 | 5H* | 10 | E | 100 | 2 | 244.8 | 14.29 | 45.17 | ||||||||||||||
| 15 | EW | 8 | 3D | 9 | S | 110 | 10 | 132.9 | 71.43 | 24.52 | ||||||||||||||
| 16 | EW | 4 | 2D | 8 | E | 90 | 10 | 335.6 | 71.43 | 61.92 | ||||||||||||||
| 17 | EW | 4 | 3H | 8 | E | 50 | 6 | 292.1 | 42.86 | 53.89 | ||||||||||||||
| 18 | EW | 4 | 3D | 11 | E | 150 | 14 | 384.9 | 100.00 | 71.01 | ||||||||||||||
| 19 | EW | 9 | 2H | 8 | N | 110 | 12 | 139.2 | 85.71 | 25.68 | ||||||||||||||
| 20 | EW | 9 | 3N | 10 | W | 630 | 14 | 504.7 | 100.00 | 93.12 | ||||||||||||||
| 21 | EW | 9 | 4C | 11 | N | 150 | 3 | 66.3 | 21.43 | 12.23 | ||||||||||||||
| 22 | EW | 5 | 2H | 9 | W | 140 | 8 | 359.4 | 57.14 | 66.31 | ||||||||||||||
| 23 | EW | 5 | 4H | 12 | W | 680 | 12 | 518.4 | 85.71 | 95.65 | ||||||||||||||
| 24 | EW | 5 | 4H | 11 | N | 450 | 4 | 27.9 | 28.57 | 5.15 | ||||||||||||||
| 25 | EW | 1 | 4S* | 9 | S | 100 | 13 | 412.6 | 92.86 | 76.13 | ||||||||||||||
| 26 | EW | 1 | 2N | 9 | N | 150 | 5 | 213 | 35.71 | 39.30 | ||||||||||||||
| 27 | EW | 1 | 1N | 8 | S | 120 | 2 | 198.1 | 14.29 | 36.55 | ||||||||||||||
| Club Top | 14 | |||||||||||||||||||||||
| Overall Top | 542 | |||||||||||||||||||||||

