Personal ScoreCard
| For: John Laverty & Rita Bradbury Playing as Pair: 22 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||||||||||
| 1 | EW | 16 | 2NT | 9 | S | 150 | 4 | 114.1 | 20.00 | 21.37 | ||||||||||||||||||||||
| 2 | EW | 16 | 3D | 10 | S | 130 | 1 | 130 | 5.00 | 24.34 | ||||||||||||||||||||||
| 3 | EW | 16 | 4Hx | 12 | S | 790 | 0 | 8.1 | 0.00 | 1.52 | ||||||||||||||||||||||
| 4 | EW | 16 | 5S | 13 | S | 710 | 2 | 25.1 | 10.00 | 4.70 | ||||||||||||||||||||||
| 5 | EW | 11 | 7NT | 12 | W | 50 | 4 | 210.8 | 20.00 | 39.48 | ||||||||||||||||||||||
| 6 | EW | 11 | 2Sxx | 10 | S | 1040 | 0 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||
| 7 | EW | 11 | 5S | 11 | W | 650 | 20 | 511.8 | 100.00 | 95.84 | ||||||||||||||||||||||
| 8 | EW | 11 | 2D | 6 | S | 100 | 11 | 308.3 | 55.00 | 57.73 | ||||||||||||||||||||||
| 9 | EW | 14 | 3C | 7 | W | 200 | 9 | 82.6 | 45.00 | 15.47 | ||||||||||||||||||||||
| 10 | EW | 14 | 2H | 9 | W | 140 | 15 | 412.3 | 75.00 | 77.21 | ||||||||||||||||||||||
| 11 | EW | 14 | 5NT | 11 | S | 460 | 4 | 39.6 | 20.00 | 7.42 | ||||||||||||||||||||||
| 12 | EW | 14 | 3D | 10 | S | 130 | 4 | 156.9 | 20.00 | 29.38 | ||||||||||||||||||||||
| 13 | EW | 12 | 1Cx | 8 | W | 340 | 14 | 421 | 70.00 | 78.84 | ||||||||||||||||||||||
| 14 | EW | 12 | 4NTx | 11 | S | 710 | 2 | 37.1 | 10.00 | 6.95 | ||||||||||||||||||||||
| 15 | EW | 12 | 3NT | 2 | W | 350 | 0 | 59.8 | 0.00 | 11.20 | ||||||||||||||||||||||
| 16 | EW | 12 | 1NTxx | 6 | W | 400 | 2 | 98.6 | 10.00 | 18.46 | ||||||||||||||||||||||
| 17 | EW | 15 | 3D | 10 | S | 130 | 8 | 204.7 | 40.00 | 38.33 | ||||||||||||||||||||||
| 18 | EW | 15 | Pass | 8 | 255.6 | 40.00 | 47.87 | |||||||||||||||||||||||||
| 19 | EW | 15 | 3Hx | 9 | W | 730 | 16 | 512.6 | 80.00 | 95.99 | ||||||||||||||||||||||
| 20 | EW | 15 | 4S | 10 | W | 620 | 20 | 484.2 | 100.00 | 90.67 | ||||||||||||||||||||||
| 21 | EW | 13 | 3H | 10 | S | 170 | 8 | 45.8 | 40.00 | 8.58 | ||||||||||||||||||||||
| 22 | EW | 13 | 4D | 10 | W | 130 | 17 | 339.1 | 85.00 | 63.50 | ||||||||||||||||||||||
| 23 | EW | 13 | 4NTx | 12 | S | 1210 | 2 | 6.6 | 10.00 | 1.24 | ||||||||||||||||||||||
| 24 | EW | 13 | 1NT | 6 | W | 50 | 9 | 208.6 | 45.00 | 39.06 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 534 | |||||||||||||||||||||||||||||||

