Personal ScoreCard
| For: Chris Pickup & Jo Dawe Playing as Pair: 20 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||||||||||
| 1 | EW | 15 | 4S | 12 | N | 480 | 0 | 12.2 | 0.00 | 2.28 | ||||||||||||||||||||||
| 2 | EW | 15 | 1S | 7 | E | 80 | 12 | 248 | 60.00 | 46.44 | ||||||||||||||||||||||
| 3 | EW | 15 | 3D | 7 | N | 100 | 16 | 342.8 | 80.00 | 64.19 | ||||||||||||||||||||||
| 4 | EW | 15 | 6D | 10 | N | 200 | 19 | 417.6 | 95.00 | 78.20 | ||||||||||||||||||||||
| 5 | EW | 13 | 3Dx | 7 | S | 500 | 20 | 505.9 | 100.00 | 94.74 | ||||||||||||||||||||||
| 6 | EW | 13 | 3Hx | 11 | S | 730 | 2 | 8.1 | 10.00 | 1.52 | ||||||||||||||||||||||
| 7 | EW | 13 | 3S | 8 | W | 100 | 12 | 254.9 | 60.00 | 47.73 | ||||||||||||||||||||||
| 8 | EW | 13 | 2NT | 9 | W | 150 | 17 | 408.1 | 85.00 | 76.42 | ||||||||||||||||||||||
| 9 | EW | 16 | 2D | 6 | N | 100 | 19 | 365.7 | 95.00 | 68.48 | ||||||||||||||||||||||
| 10 | EW | 16 | 2C | 7 | E | 100 | 9 | 259.8 | 45.00 | 48.65 | ||||||||||||||||||||||
| 11 | EW | 16 | 2H | 7 | E | 50 | 12 | 249.7 | 60.00 | 46.76 | ||||||||||||||||||||||
| 12 | EW | 16 | 1C | 5 | N | 200 | 16 | 475.9 | 80.00 | 89.12 | ||||||||||||||||||||||
| 13 | EW | 11 | 4Cx | 11 | W | 910 | 18 | 527.8 | 90.00 | 98.84 | ||||||||||||||||||||||
| 14 | EW | 11 | 6NT | 11 | N | 50 | 10 | 323.7 | 50.00 | 60.62 | ||||||||||||||||||||||
| 15 | EW | 11 | 1H | 11 | W | 200 | 14 | 348.4 | 70.00 | 65.24 | ||||||||||||||||||||||
| 16 | EW | 11 | 2H | 6 | N | 100 | 14 | 353.3 | 70.00 | 66.16 | ||||||||||||||||||||||
| 17 | EW | 14 | 3C | 7 | N | 100 | 14 | 378.1 | 70.00 | 70.81 | ||||||||||||||||||||||
| 18 | EW | 14 | 4Dx | 7 | N | 800 | 20 | 517.3 | 100.00 | 96.87 | ||||||||||||||||||||||
| 19 | EW | 14 | 6H | 9 | N | 150 | 12 | 347.3 | 60.00 | 65.04 | ||||||||||||||||||||||
| 20 | EW | 14 | 1Sx | 8 | E | 360 | 18 | 455.9 | 90.00 | 85.37 | ||||||||||||||||||||||
| 21 | EW | 12 | 7H | 9 | W | 200 | 6 | 36.7 | 30.00 | 6.87 | ||||||||||||||||||||||
| 22 | EW | 12 | 4NT | 9 | W | 100 | 10 | 215.3 | 50.00 | 40.32 | ||||||||||||||||||||||
| 23 | EW | 12 | 2D | 9 | S | 110 | 6 | 164 | 30.00 | 30.71 | ||||||||||||||||||||||
| 24 | EW | 12 | 1NT | 9 | N | 150 | 4 | 88.8 | 20.00 | 16.63 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 534 | |||||||||||||||||||||||||||||||

