Personal ScoreCard
| For: Estelle Megitt & Liz Page Playing as Pair: 17 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||||||||||
| 1 | EW | 11 | 1S | 8 | W | 110 | 13 | 391.3 | 65.00 | 73.28 | ||||||||||||||||||||||
| 2 | EW | 11 | Pass | 10 | 243 | 50.00 | 45.51 | |||||||||||||||||||||||||
| 3 | EW | 11 | 5S | 10 | E | 100 | 12 | 240.7 | 60.00 | 45.07 | ||||||||||||||||||||||
| 4 | EW | 11 | 1Cx | 5 | E | 500 | 5 | 148.6 | 25.00 | 27.83 | ||||||||||||||||||||||
| 5 | EW | 14 | 6D | 12 | S | 1370 | 0 | 4 | 0.00 | 0.75 | ||||||||||||||||||||||
| 6 | EW | 14 | 1NT | 8 | E | 120 | 14 | 395 | 70.00 | 73.97 | ||||||||||||||||||||||
| 7 | EW | 14 | 2S | 7 | S | 100 | 18 | 349.6 | 90.00 | 65.47 | ||||||||||||||||||||||
| 8 | EW | 14 | 3D | 12 | S | 170 | 0 | 71.5 | 0.00 | 13.39 | ||||||||||||||||||||||
| 9 | EW | 12 | 2H | 10 | N | 170 | 12 | 100.8 | 60.00 | 18.88 | ||||||||||||||||||||||
| 10 | EW | 12 | 4D | 10 | E | 130 | 12 | 390.8 | 60.00 | 73.18 | ||||||||||||||||||||||
| 11 | EW | 12 | 7C | 12 | N | 50 | 14 | 294.4 | 70.00 | 55.13 | ||||||||||||||||||||||
| 12 | EW | 12 | 3C | 6 | N | 300 | 18 | 487.1 | 90.00 | 91.22 | ||||||||||||||||||||||
| 13 | EW | 15 | 2Cx | 5 | E | 800 | 0 | 18.5 | 0.00 | 3.46 | ||||||||||||||||||||||
| 14 | EW | 15 | 6H | 13 | N | 1010 | 0 | 21.7 | 0.00 | 4.06 | ||||||||||||||||||||||
| 15 | EW | 15 | 4NT | 9 | N | 100 | 9 | 236.1 | 45.00 | 44.21 | ||||||||||||||||||||||
| 16 | EW | 15 | 2D | 9 | N | 110 | 6 | 223.9 | 30.00 | 41.93 | ||||||||||||||||||||||
| 17 | EW | 13 | 2S | 8 | N | 110 | 10 | 229.6 | 50.00 | 43.00 | ||||||||||||||||||||||
| 18 | EW | 13 | 6S | 13 | N | 1460 | 0 | 2.1 | 0.00 | 0.39 | ||||||||||||||||||||||
| 19 | EW | 13 | 4S | 11 | E | 650 | 14 | 457.1 | 70.00 | 85.60 | ||||||||||||||||||||||
| 20 | EW | 13 | 3S | 7 | E | 200 | 8 | 101.7 | 40.00 | 19.04 | ||||||||||||||||||||||
| 21 | EW | 16 | 3Hxx | 10 | N | 1360 | 0 | 0.3 | 0.00 | 0.06 | ||||||||||||||||||||||
| 22 | EW | 16 | 4S | 11 | N | 450 | 4 | 42.5 | 20.00 | 7.96 | ||||||||||||||||||||||
| 23 | EW | 16 | 6C | 13 | N | 1390 | 0 | 0.5 | 0.00 | 0.09 | ||||||||||||||||||||||
| 24 | EW | 16 | 1D | 9 | E | 110 | 14 | 320.9 | 70.00 | 60.09 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 534 | |||||||||||||||||||||||||||||||

