Personal ScoreCard
| For: Stuart Challinor & Judith Jury Playing as Pair: 7 (at LCBA, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 13 | 4NT | 10 | S | 430 | 12 | 492.1 | 100.00 | 90.79 | ||||||||||||||
| 2 | NS | 13 | 6Cx | 12 | S | 1540 | 12 | 539 | 100.00 | 99.45 | ||||||||||||||
| 3 | NS | 13 | 1D | 6 | S | 50 | 4 | 235.6 | 33.33 | 43.47 | ||||||||||||||
| 4 | NS | 13 | 2H | 7 | S | 100 | 7 | 226.8 | 58.33 | 41.85 | ||||||||||||||
| 5 | NS | 12 | 4Dx | 6 | N | 1100 | 0 | 3 | 0.00 | 0.55 | ||||||||||||||
| 6 | NS | 12 | Pass | 6 | 270 | 50.00 | 49.82 | |||||||||||||||||
| 7 | NS | 12 | 2NT | 9 | S | 150 | 10 | 355.6 | 83.33 | 65.61 | ||||||||||||||
| 8 | NS | 12 | 4S | 11 | W | 450 | 0 | 22.2 | 0.00 | 4.10 | ||||||||||||||
| 9 | NS | 11 | 2Dxx | 8 | W | 760 | 2 | 5 | 16.67 | 0.92 | ||||||||||||||
| 10 | NS | 11 | 1D | 9 | W | 110 | 5 | 184.1 | 41.67 | 33.97 | ||||||||||||||
| 11 | NS | 11 | Pass | 4 | 268 | 33.33 | 49.45 | |||||||||||||||||
| 12 | NS | 11 | 1S | 7 | N | 80 | 10 | 315.8 | 83.33 | 58.27 | ||||||||||||||
| 13 | NS | 10 | 2C | 9 | N | 110 | 6 | 328.3 | 50.00 | 60.57 | ||||||||||||||
| 14 | NS | 10 | 6S | 12 | E | 980 | 1 | 5.3 | 8.33 | 0.98 | ||||||||||||||
| 15 | NS | 10 | 3NT | 11 | E | 460 | 0 | 97.3 | 0.00 | 17.95 | ||||||||||||||
| 16 | NS | 10 | 4D | 11 | E | 150 | 2 | 111.6 | 16.67 | 20.59 | ||||||||||||||
| 17 | NS | 9 | 3H | 9 | N | 140 | 7 | 357.4 | 58.33 | 65.94 | ||||||||||||||
| 18 | NS | 9 | 3S | 6 | N | 300 | 2 | 88.6 | 16.67 | 16.35 | ||||||||||||||
| 19 | NS | 9 | 2S | 10 | E | 170 | 2 | 175.1 | 16.67 | 32.31 | ||||||||||||||
| 20 | NS | 9 | 2NT | 7 | E | 100 | 10 | 273.4 | 83.33 | 50.44 | ||||||||||||||
| 21 | NS | 8 | 2Dx | 6 | S | 500 | 2 | 20.1 | 16.67 | 3.71 | ||||||||||||||
| 22 | NS | 8 | 4NT | 11 | E | 660 | 0 | 26.6 | 0.00 | 4.91 | ||||||||||||||
| 23 | NS | 8 | 2NT | 10 | E | 180 | 8 | 174.2 | 66.67 | 32.14 | ||||||||||||||
| 24 | NS | 8 | 3Hx | 8 | N | 100 | 7 | 231.5 | 58.33 | 42.71 | ||||||||||||||
| 25 | EW | 14 | 6NT | 13 | W | 1470 | 12 | 535.5 | 100.00 | 98.80 | ||||||||||||||
| 26 | EW | 14 | 2Cx | 11 | W | 780 | 11.8 | 534.1 | 98.33 | 98.54 | ||||||||||||||
| 27 | EW | 14 | 2D | 8 | W | 90 | 6 | 363.3 | 50.00 | 67.03 | ||||||||||||||
| 28 | EW | 14 | 3H | 9 | W | 140 | 6 | 210.6 | 50.00 | 38.86 | ||||||||||||||
| Club Top | 12 | |||||||||||||||||||||||
| Overall Top | 542 | |||||||||||||||||||||||

