Local Ranking
| Witney Bridge Club from (England) Total number of pairs: 11 |
|||||||
|---|---|---|---|---|---|---|---|
| Local Pos | Pair # | Pair names (click on name to see Personal Scorecard) |
NS /EW |
% | Club Match points |
Overall Ranking |
Overall % |
| 1 | 1 | Anthony Harris & Mark Hannon | NS | 71.88 | 126.50 | 19 | 63.99 |
| 2 | 5 | Hayes Dockrell & Linda Edwards | NS | 60.00 | 105.60 | 66 | 58.76 |
| 3 | 9 | Clare Saunders & Diana Brown | NS | 59.38 | 104.50 | 164 | 54.63 |
| 4 | 8 | Antony Burling & Ann Nandi | NS | 56.88 | 100.10 | 119 | 56.72 |
| 5 | 7 | Paul Spencer & Susan Strode | NS | 51.25 | 90.20 | 109 | 57.07 |
| 6 | 2 | Noel Whiteside & David Haynes | NS | 48.75 | 85.80 | 627 | 38.82 |
| 7 | 12 | Rita Finch & David Musson | NS | 45.63 | 80.30 | 623 | 39.23 |
| 8 | 11 | Shirley Rawlings & Mandy Scott | NS | 43.75 | 77.00 | 586 | 42.14 |
| 9 | 3 | Paul Smith & David Cook | NS | 41.88 | 73.70 | 467 | 46.76 |
| 10 | 4 | Jane Claus & Paul Watson | NS | 40.63 | 71.50 | 553 | 43.73 |
| 11 | 6 | Philip House & Christine Pollard | NS | 30.00 | 52.80 | 415 | 48.14 |
