Local Ranking
| Workington Bridge Club from (England) Total number of pairs: 8 |
|||||||
|---|---|---|---|---|---|---|---|
| Local Pos | Pair # | Pair names (click on name to see Personal Scorecard) |
NS /EW |
% | Club Match points |
Overall Ranking |
Overall % |
| 1 | 6 | Carol James & Peter Rooke | EW | 63.10 | 106.00 | 116 | 56.19 |
| 2 | 3 | Jacqueline Mounsey & Marjorie Bell | NS | 52.98 | 89.00 | 523 | 43.10 |
| =2 | 8 | Bruce Denwood & Alan James | NS | 52.98 | 89.00 | 461 | 45.76 |
| 4 | 4 | Richard Ditchburn & Fiona Ditchburn | EW | 52.38 | 88.00 | 69 | 58.08 |
| 5 | 1 | Paul Davies & Margaret Stoker | EW | 51.79 | 87.00 | 312 | 49.94 |
| 6 | 5 | Raymond Wren & Mark Hyde | NS | 45.24 | 76.00 | 406 | 47.24 |
| 7 | 2 | Lynn Potts & Sylvia Wilson | EW | 44.05 | 74.00 | 194 | 52.99 |
| 8 | 7 | Joe Hoodless & Janice Cooper | NS | 37.50 | 63.00 | 430 | 46.69 |
