Local Ranking
| Royston Bridge Club from (P.R.Buckland) Total number of pairs: 13 |
|||||||
|---|---|---|---|---|---|---|---|
| Local Pos | Pair # | Pair names (click on name to see Personal Scorecard) |
NS /EW |
% | Club Match points |
Overall Ranking |
Overall % |
| 1 | 1 | Malcolm Dean & Paul Skinner | 68.10 | 143.00 | 10 | 66.50 | |
| 2 | 3 | Colin Wilson & Patrick Trevanion | 58.10 | 122.00 | 55 | 59.58 | |
| 3 | 2 | Laszlo David & Mavis Drake | 55.24 | 116.00 | 185 | 53.65 | |
| 4 | 6 | Andy Ward & Eli Culbertson | 54.29 | 114.00 | 135 | 55.27 | |
| 5 | 8 | Will Parsons & Sylvia Parsons | 51.67 | 108.50 | 370 | 47.51 | |
| 6 | 7 | Steve Ogilvie & Keith Taylor | 50.00 | 105.00 | 309 | 49.62 | |
| 7 | 10 | Margot Maitland & Penny Wiles | 48.33 | 101.50 | 325 | 48.80 | |
| 7 | 11 | Colin Barnes & Faraj Haji | 48.33 | 101.50 | 476 | 43.77 | |
| 9 | 5 | Therese Shand & Norma Reynolds | 47.62 | 100.00 | 240 | 52.14 | |
| 10 | 14 | Jan Godbold & Doreen Allart | 46.11 | 96.83 | 489 | 43.22 | |
| 11 | 13 | Nicholas Flavell & Pat Fletcher | 42.78 | 89.83 | 536 | 40.40 | |
| 12 | 9 | Marilyn Dean & Pippa Harris | 40.00 | 84.00 | 560 | 39.15 | |
| 13 | 12 | Chrissy Harrison & Linda Powell | 33.89 | 71.17 | 463 | 44.29 | |
