Local Ranking
| East Norfolk Bridge Club from (norfolk) Total number of pairs: 18 |
|||||||
|---|---|---|---|---|---|---|---|
| Local Pos | Pair # | Pair names (click on name to see Personal Scorecard) |
NS /EW |
% | Club Match points |
Overall Ranking |
Overall % |
| 1 | 3 | Michael Kempster & Ralph Parish | 69.20 | 199.30 | 48 | 60.01 | |
| 2 | 4 | Chris Duncan & Helena Thompson | 64.31 | 185.20 | 384 | 47.11 | |
| 3 | 10 | Humaira Erfan-Ahmed & Peter Thommeny | 61.15 | 176.10 | 19 | 63.60 | |
| 4 | 6 | Edmund Jankowski & Christopher Clements | 60.55 | 174.38 | 165 | 54.48 | |
| 5 | 13 | Sanjeev Nadkarni & Amad Hayee | 60.29 | 173.65 | 183 | 53.76 | |
| 6 | 5 | Steve Carter & Vivien Robinson | 56.53 | 162.80 | 97 | 56.84 | |
| 7 | 18 | Jackie Rogers & Barbara Burstin | 56.15 | 161.70 | 110 | 56.36 | |
| 8 | 12 | Geoff Taylor & Patricia Taylor | 51.98 | 149.70 | 182 | 53.80 | |
| 9 | 9 | George Howard & Lisa Howard | 49.61 | 142.88 | 56 | 59.52 | |
| 10 | 2 | Babs Bensley & Marilyn Pascoe | 47.53 | 136.90 | 418 | 46.13 | |
| 11 | 11 | dorothy bury & Clive Peterson | 45.94 | 132.30 | 359 | 47.82 | |
| 12 | 17 | Michael Ralph & Russell Whitworth | 44.85 | 129.18 | 588 | 35.81 | |
| 13 | 15 | Allison Kershaw & Lorna Wallace | 43.36 | 124.88 | 151 | 54.88 | |
| 14 | 7 | Marilyn Winterflood & Terry Ferrao | 39.84 | 114.75 | 514 | 41.79 | |
| 15 | 14 | Peter Harris & Jane Lindsay | 39.83 | 114.70 | 576 | 37.53 | |
