Local Ranking
| Clyde Bridge Centre from (Scotland) Total number of pairs: 12 Two Winner movement played, click on the NS/EW column to see EW winners |
|||||||
|---|---|---|---|---|---|---|---|
| Local Pos | Pair # | Pair names (click on name to see Personal Scorecard) |
EW | % | Club Match points |
Overall Ranking |
Overall % |
| 1 | 116 | David France & Issy Hyman | EW | 68.75 | 165.00 | 78 | 58.07 |
| 4 | 6 | Brian Magill & Barry Adams-Strump | EW | 53.75 | 129.00 | 360 | 49.47 |
| 5 | 108 | Norma Fingland & Frances McKeon | EW | 53.33 | 128.00 | 278 | 51.19 |
| 7 | 350 | Ramsay Black & Ian Whyte | EW | 47.50 | 114.00 | 393 | 48.70 |
| 11 | 423 | Rona Statt & Sally Kerr | EW | 40.42 | 97.00 | 514 | 45.33 |
| 12 | 142 | Edna Paterson & Maureen Grant | EW | 36.25 | 87.00 | 528 | 44.75 |
