Local Ranking
| Clyde Bridge Centre from (Scotland) Total number of pairs: 12 Two Winner movement played, click on the NS/EW column to see EW winners |
|||||||
|---|---|---|---|---|---|---|---|
| Local Pos | Pair # | Pair names (click on name to see Personal Scorecard) |
NS | % | Club Match points |
Overall Ranking |
Overall % |
| 2 | 132 | Jennifer Glen & John Glen | NS | 56.67 | 136.00 | 227 | 52.58 |
| 3 | 42 | David Edelman & Charles Fogelman | NS | 55.83 | 134.00 | 215 | 52.75 |
| 6 | 24 | Steve Male & Martin Diamond | NS | 51.67 | 124.00 | 398 | 48.53 |
| 7 | 330 | Gordon Stuart & Peter Yacoubian | NS | 47.50 | 114.00 | 269 | 51.36 |
| 7 | 191 | James Smith & Adarsh Lal | NS | 47.50 | 114.00 | 314 | 50.60 |
| 10 | 136 | Tony Goldberg & Deborah Shafar | NS | 40.83 | 98.00 | 471 | 46.66 |
