Local Ranking
| 10cc Bridge Club from (England) Total number of pairs: 14 |
|||||||
|---|---|---|---|---|---|---|---|
| Local Pos | Pair # | Pair names (click on name to see Personal Scorecard) |
NS /EW |
% | Club Match points |
Overall Ranking |
Overall % |
| 1 | 3 | Jeff Green & Jon Nicholls | 64.43 | 216.50 | 33 | 63.53 | |
| 2 | 6 | Jennifer Hay & Jennifer Cowgill | 61.25 | 205.80 | 52 | 60.85 | |
| 3 | 14 | John Simm & Dara Godivala | 52.14 | 175.20 | 158 | 54.77 | |
| 4 | 1 | Brian Armitage & Tony Voogd | 51.85 | 174.20 | 423 | 45.87 | |
| 5 | 5 | Sheila Spencer & Marina Matosic | 50.36 | 169.20 | 333 | 48.62 | |
| 6 | 8 | Nigel Freake & Bob Cooke | 49.79 | 167.30 | 155 | 54.83 | |
| 7 | 2 | Tony Leech & Dorothy Molins | 49.61 | 166.70 | 395 | 46.70 | |
| 8 | 9 | Bill Gardner & Ian Mackinder | 49.05 | 164.80 | 151 | 54.99 | |
| 9 | 11 | Pat Jones & Michael Anderson | 48.30 | 162.30 | 323 | 48.89 | |
| 10 | 10 | Stuart Hunter & Margery Gardiner | 47.08 | 158.20 | 375 | 47.28 | |
| 11 | 13 | Keith Ponsford & Jill Brown | 46.28 | 155.50 | 399 | 46.68 | |
| 12 | 7 | Stuart Challinor & Judith Jury | 46.07 | 154.80 | 500 | 42.50 | |
| 13 | 4 | Sandra Boff & Linda Wilson | 45.74 | 153.70 | 494 | 42.77 | |
| 14 | 12 | Christine Vickers & Joan Miller | 38.75 | 130.20 | 503 | 42.44 | |
