Frequencies for Board 23 Vul All S
| Winterthur, Switzerland | ||||
|---|---|---|---|---|
| Score | Freq | Factored | NS | EW |
2 |
2.00 |
3.0 |
1.0 |
|
1 |
1.00 |
0.0 |
4.0 |
|

| Contract | # played | By | Tricks Won |
|---|---|---|---|
| 6S | 2 | W | 12 |
| 6S | 1 | W | 11 |
| 6S | 1 | S | 9 |
| 5S | 3 | W | 12 |
| 5S | 1 | W | 10 |
| 5H | 2 | N | 8 |
| 5D | 1 | E | 11 |
| 5D | 1 | E | 10 |
| 4S | 1 | S | 12 |
| 4S | 6 | W | 12 |
| 4S | 1 | S | 11 |
| 4S | 2 | W | 11 |
| 4S | 3 | S | 10 |
| 4S | 6 | W | 10 |
| 4S | 1 | S | 9 |
| 4S | 1 | S | 8 |
| 4H | 1 | S | 11 |
| 4H | 1 | N | 10 |
| 4H | 1 | S | 10 |
| 4H | 2 | S | 9 |
| 3S | 2 | W | 11 |
| 3S | 2 | S | 10 |
| 3S | 3 | W | 10 |
| 3NT | 1 | E | 10 |
| 3NT | 2 | S | 10 |
| 3NT | 2 | W | 10 |
| 3NT | 3 | S | 9 |
| 3NT | 2 | W | 9 |
| 3NT | 1 | S | 8 |
| 3NT | 1 | S | 7 |
| 3D | 3 | W | 11 |
| 2NT | 1 | S | 7 |
| 2H | 1 | W | 6 |
| Winterthur, Switzerland | ||||
|---|---|---|---|---|
| Score | Freq | Factored | NS | EW |
2 |
2.00 |
3.0 |
1.0 |
|
1 |
1.00 |
0.0 |
4.0 |
|