Frequencies for Board 13 Vul All N
| Winterthur, Switzerland | ||||
|---|---|---|---|---|
| Score | Freq | Factored | NS | EW |
1 |
1.00 |
4.0 |
0.0 |
|
2 |
2.00 |
1.0 |
3.0 |
|

| Contract | # played | By | Tricks Won |
|---|---|---|---|
| PASS | 1 | ||
| 6S | 1 | W | 12 |
| 6S | 1 | N | 10 |
| 6NT | 1 | W | 13 |
| 6H | 1 | N | 12 |
| 5Sx | 1 | N | 9 |
| 5N | 1 | S | 11 |
| 5H | 2 | E | 12 |
| 5C | 2 | S | 12 |
| 4Sx | 2 | N | 9 |
| 4Sx | 1 | N | 8 |
| 4S | 5 | N | 13 |
| 4S | 1 | E | 12 |
| 4S | 1 | N | 12 |
| 4S | 1 | W | 12 |
| 4S | 2 | E | 11 |
| 4S | 3 | N | 11 |
| 4S | 1 | E | 10 |
| 4S | 2 | N | 10 |
| 4S | 1 | E | 9 |
| 4S | 3 | N | 9 |
| 4S | 2 | E | 8 |
| 4S | 1 | E | 7 |
| 4S | 1 | E | 6 |
| 4N | 1 | N | 12 |
| 4H | 1 | E | 12 |
| 4H | 3 | N | 12 |
| 4H | 1 | E | 8 |
| 3S | 1 | W | 12 |
| 3S | 1 | E | 11 |
| 3S | 1 | W | 11 |
| 3S | 1 | E | 10 |
| 3S | 1 | N | 10 |
| 3S | 3 | E | 8 |
| 3S | 1 | W | 8 |
| 3S | 1 | E | 7 |
| 3S | 1 | E | 6 |
| 3S | 1 | E | 5 |
| 3NT | 1 | E | 12 |
| 3NT | 1 | N | 12 |
| 3NT | 1 | S | 12 |
| 3NT | 1 | N | 11 |
| 3NT | 2 | S | 11 |
| 3NT | 2 | N | 10 |
| 3NT | 1 | N | 9 |
| 3NT | 1 | N | 8 |
| 3NT | 1 | S | 8 |
| 3NT | 1 | W | 8 |
| 3NT | 1 | N | 7 |
| 3N | 1 | N | 11 |
| 3N | 2 | S | 11 |
| 3N | 1 | N | 10 |
| 3N | 4 | W | 9 |
| 3N | 1 | E | 7 |
| 3H | 1 | S | 9 |
| 3H | 2 | E | 8 |
| 3D | 1 | E | 9 |
| 3D | 1 | E | 8 |
| 3C | 1 | S | 5 |
| 2S | 1 | E | 11 |
| 2S | 1 | N | 11 |
| 2S | 1 | E | 10 |
| 2S | 1 | N | 10 |
| 2S | 3 | E | 9 |
| 2S | 4 | E | 8 |
| 2S | 1 | W | 8 |
| 2S | 1 | E | 7 |
| 2S | 1 | E | 6 |
| 2S | 1 | W | 6 |
| 2NT | 1 | N | 8 |
| 2H | 1 | S | 10 |
| 2H | 1 | E | 6 |
| 2D | 2 | E | 9 |
| 2D | 1 | E | 8 |
| 2D | 1 | W | 8 |
| 2C | 1 | N | 9 |
| 1NT | 1 | N | 3 |
| 1N | 1 | W | 7 |
| Winterthur, Switzerland | ||||
|---|---|---|---|---|
| Score | Freq | Factored | NS | EW |
1 |
1.00 |
4.0 |
0.0 |
|
2 |
2.00 |
1.0 |
3.0 |
|