Frequencies for Board 3 Vul E/W S
Wetherby Bridge Club, England | ||||
---|---|---|---|---|
Score | Freq | Factored | NS | EW |
3 |
3.00 |
8.0 |
2.0 |
|
3 |
3.00 |
2.0 |
8.0 |
|
Contract | # played | By | Tricks Won |
---|---|---|---|
5Sx | 1 | E | 9 |
5N | 1 | S | 9 |
5Hx | 2 | S | 9 |
5H | 4 | S | 10 |
5H | 2 | S | 9 |
5Dx | 1 | W | 12 |
5DX | 1 | S | 9 |
5D | 1 | E | 12 |
5D | 1 | W | 12 |
5D | 2 | W | 11 |
5D | 1 | S | 10 |
5D | 1 | W | 10 |
5D | 1 | S | 9 |
4Sx | 1 | E | 9 |
4S | 2 | S | 13 |
4S | 3 | S | 12 |
4S | 3 | S | 11 |
4S | 7 | W | 11 |
4S | 2 | E | 10 |
4S | 2 | S | 10 |
4S | 3 | W | 10 |
4S | 6 | S | 9 |
4S | 1 | N | 8 |
4S | 3 | S | 8 |
4S | 1 | N | 7 |
4S | 1 | W | 7 |
4H | 2 | S | 12 |
4H | 3 | E | 11 |
4H | 1 | N | 10 |
4H | 15 | S | 10 |
4H | 14 | S | 9 |
4H | 1 | N | 6 |
4D | 1 | W | 10 |
4D | 1 | S | 9 |
4D | 1 | W | 7 |
4Cx | 1 | N | 9 |
4C | 1 | E | 10 |
4C | 1 | N | 8 |
4C | 1 | W | 8 |
4C | 1 | N | 7 |
4C | 1 | N | 5 |
3S | 1 | E | 10 |
3S | 1 | E | 9 |
3S | 1 | N | 9 |
3S | 2 | N | 8 |
3NT | 1 | N | 13 |
3NT | 1 | N | 12 |
3NT | 1 | N | 11 |
3NT | 1 | N | 10 |
3NT | 1 | E | 9 |
3NT | 1 | N | 9 |
3NT | 1 | S | 9 |
3NT | 1 | E | 7 |
3NT | 1 | W | 7 |
3N | 1 | S | 12 |
3N | 1 | S | 11 |
3N | 3 | W | 11 |
3N | 1 | S | 10 |
3N | 3 | W | 10 |
3N | 1 | E | 9 |
3N | 2 | S | 9 |
3N | 1 | W | 9 |
3N | 1 | N | 8 |
3N | 1 | S | 8 |
3N | 1 | S | 7 |
3N | 1 | S | 6 |
3H | 1 | E | 11 |
3H | 1 | S | 11 |
3H | 1 | N | 10 |
3H | 1 | S | 10 |
3H | 2 | W | 9 |
3H | 2 | S | 8 |
3H | 1 | W | 8 |
3H | 1 | E | 7 |
3H | 1 | N | 6 |
3H | 2 | S | 6 |
3D | 1 | S | 12 |
3D | 1 | S | 11 |
3D | 1 | W | 11 |
3D | 1 | W | 8 |
3D | 2 | N | 6 |
3Cx | 1 | S | 10 |
3C | 1 | W | 10 |
3C | 1 | W | 7 |
2S | 1 | N | 9 |
2S | 2 | W | 9 |
2S | 1 | N | 8 |
2S | 1 | E | 7 |
2S | 1 | S | 7 |
2S | 1 | E | 5 |
2NT | 1 | N | 5 |
2H | 1 | S | 11 |
2H | 1 | E | 10 |
2H | 5 | S | 10 |
2H | 1 | E | 9 |
2H | 4 | S | 9 |
2H | 2 | S | 8 |
2H | 2 | N | 7 |
2H | 1 | S | 7 |
2H | 2 | N | 6 |
2D | 1 | S | 8 |
2D | 2 | W | 8 |
2C | 1 | W | 7 |
2C | 1 | N | 6 |
2C | 1 | N | 5 |
1S | 1 | E | 7 |
1S | 1 | N | 5 |
1S | 1 | N | 4 |
1NTx | 1 | S | 8 |
1NTx | 1 | S | 7 |
1NTX | 1 | N | 5 |
1NT | 1 | N | 10 |
1NT | 5 | N | 8 |
1NT | 2 | S | 8 |
1NT | 1 | E | 7 |
1NT | 2 | N | 7 |
1NT | 3 | S | 7 |
1NT | 1 | W | 7 |
1NT | 1 | S | 6 |
1NT | 1 | N | 5 |
1NT | 1 | S | 5 |
1NT | 1 | S | 3 |
1N | 1 | W | 9 |
1N | 1 | N | 8 |
1C | 1 | W | 6 |
Wetherby Bridge Club, England | ||||
---|---|---|---|---|
Score | Freq | Factored | NS | EW |
3 |
3.00 |
8.0 |
2.0 |
|
3 |
3.00 |
2.0 |
8.0 |
|