Frequencies for Board 15 Vul N/S S
Wensleydale Bridge Club, England | ||||
---|---|---|---|---|
Score | Freq | Factored | NS | EW |
1 |
1.00 |
6.0 |
0.0 |
|
3 |
3.00 |
2.0 |
4.0 |
|
Contract | # played | By | Tricks Won |
---|---|---|---|
6H | 1 | E | 11 |
5D | 1 | S | 10 |
4S | 1 | N | 10 |
4D | 1 | E | 8 |
4C | 1 | S | 11 |
4C | 1 | W | 8 |
3S | 1 | N | 9 |
3NT | 1 | E | 11 |
3H | 1 | S | 3 |
3D | 1 | S | 11 |
3D | 2 | S | 10 |
3D | 3 | N | 9 |
3D | 2 | N | 8 |
2S | 1 | N | 10 |
2S | 3 | S | 10 |
2S | 1 | N | 9 |
2S | 3 | E | 8 |
2S | 4 | E | 7 |
2H | 1 | E | 6 |
Wensleydale Bridge Club, England | ||||
---|---|---|---|---|
Score | Freq | Factored | NS | EW |
1 |
1.00 |
6.0 |
0.0 |
|
3 |
3.00 |
2.0 |
4.0 |
|