Frequencies for Board 9 Vul E/W N
Stocksbridge U3A Bridge Group, England | ||||
---|---|---|---|---|
Score | Freq | Factored | NS | EW |
1 |
1.00 |
2.0 |
0.0 |
|
1 |
1.00 |
0.0 |
2.0 |
|
Contract | # played | By | Tricks Won |
---|---|---|---|
PASS | 1 | E | 0 |
PASS | 1 | N | 0 |
PASS | 1 | S | 0 |
7C | 2 | S | 13 |
6D | 1 | S | 10 |
5NT | 3 | E | 13 |
5NT | 1 | W | 10 |
5NT | 1 | E | 9 |
5Hx | 3 | E | 13 |
5H | 2 | W | 13 |
5D | 1 | S | 11 |
5D | 1 | N | 10 |
5C | 3 | E | 13 |
5C | 3 | W | 12 |
4S | 1 | N | 9 |
4S | 1 | N | 8 |
4NT | 1 | E | 8 |
4H | 2 | E | 12 |
4H | 1 | N | 11 |
4H | 1 | W | 10 |
4DX | 1 | E | 9 |
4D | 1 | W | 9 |
4D | 1 | N | 8 |
4C | 1 | E | 11 |
3S | 1 | W | 12 |
3S | 1 | S | 10 |
3S | 2 | S | 9 |
3NT | 1 | E | 11 |
3NT | 1 | E | 10 |
3NT | 1 | S | 10 |
3NT | 1 | S | 9 |
3NT | 2 | S | 8 |
3NT | 1 | S | 7 |
3NT | 1 | W | 6 |
3N | 1 | W | 10 |
3N | 2 | W | 9 |
3N | 2 | W | 8 |
3H | 2 | W | 8 |
3H | 2 | S | 7 |
3D | 1 | S | 11 |
3D | 2 | W | 10 |
3D | 1 | E | 9 |
3D | 1 | N | 9 |
3D | 5 | W | 9 |
3D | 1 | E | 8 |
3D | 1 | N | 8 |
3D | 1 | S | 8 |
3C | 1 | N | 11 |
3C | 1 | W | 7 |
2SX | 1 | S | 8 |
2S | 2 | N | 10 |
2S | 1 | S | 10 |
2S | 3 | N | 9 |
2S | 1 | S | 9 |
2S | 1 | E | 8 |
2S | 1 | N | 8 |
2S | 1 | S | 8 |
2S | 1 | N | 7 |
2NT | 1 | N | 9 |
2NT | 1 | N | 8 |
2N | 2 | W | 9 |
2N | 1 | W | 7 |
2H | 1 | N | 10 |
2H | 1 | S | 9 |
2H | 2 | W | 8 |
2H | 1 | N | 5 |
2Dxx | 3 | W | 8 |
2D | 1 | W | 9 |
2D | 1 | E | 8 |
2D | 2 | N | 8 |
2D | 1 | N | 6 |
2D | 1 | W | 6 |
2Cxx | 1 | N | 6 |
2C | 3 | S | 10 |
2C | 1 | S | 8 |
1S | 1 | S | 7 |
1S | 1 | N | 6 |
1NT | 1 | N | 9 |
1NT | 1 | S | 9 |
1NT | 1 | N | 8 |
1NT | 1 | W | 8 |
1NT | 1 | N | 7 |
1NT | 1 | S | 7 |
1NT | 1 | S | 5 |
1NT | 1 | N | 4 |
1N | 1 | W | 9 |
1H | 3 | S | 8 |
1D | 1 | S | 9 |
Stocksbridge U3A Bridge Group, England | ||||
---|---|---|---|---|
Score | Freq | Factored | NS | EW |
1 |
1.00 |
2.0 |
0.0 |
|
1 |
1.00 |
0.0 |
2.0 |
|