Frequencies for Board 2 Vul N/S E
La Manga, Spain | ||||
---|---|---|---|---|
Score | Freq | Factored | NS | EW |
1 |
1.00 |
4.0 |
0.0 |
|
2 |
2.00 |
1.0 |
3.0 |
|
Contract | # played | By | Tricks Won |
---|---|---|---|
6S | 2 | W | 10 |
6N | 2 | E | 11 |
6N | 2 | E | 10 |
6C | 2 | W | 10 |
5Sx | 1 | S | 9 |
5H | 1 | S | 12 |
5H | 1 | E | 11 |
5H | 2 | N | 11 |
5DX | 1 | E | 8 |
5D | 1 | W | 12 |
5D | 2 | W | 11 |
5C | 3 | E | 12 |
5C | 4 | E | 11 |
5C | 1 | E | 10 |
5C | 1 | N | 10 |
4S* | 1 | S | 7 |
4S | 2 | N | 12 |
4S | 2 | E | 11 |
4S | 1 | N | 11 |
4S | 1 | S | 11 |
4S | 2 | W | 11 |
4S | 2 | N | 10 |
4S | 2 | W | 10 |
4S | 2 | W | 8 |
4S | 1 | S | 6 |
4H | 2 | N | 12 |
4H | 2 | S | 12 |
4H | 1 | W | 12 |
4H | 1 | E | 11 |
4H | 3 | N | 11 |
4H | 1 | N | 10 |
4H | 3 | S | 10 |
4H | 1 | W | 10 |
4H | 3 | W | 9 |
4Dx | 1 | W | 9 |
4C | 1 | E | 12 |
4C | 1 | E | 11 |
4C | 2 | E | 10 |
4C | 1 | N | 7 |
3S | 1 | N | 11 |
3S | 1 | S | 8 |
3S | 1 | W | 8 |
3NT | 1 | E | 13 |
3NT | 1 | W | 13 |
3NT | 2 | W | 12 |
3NT | 1 | E | 11 |
3NT | 1 | W | 11 |
3NT | 1 | E | 10 |
3NT | 2 | W | 10 |
3NT | 1 | E | 9 |
3NT | 3 | W | 9 |
3NT | 1 | E | 8 |
3NT | 3 | W | 8 |
3NT | 1 | E | 7 |
3NT | 2 | S | 6 |
3N | 1 | W | 13 |
3N | 1 | W | 12 |
3N | 6 | E | 11 |
3N | 5 | W | 11 |
3N | 8 | E | 10 |
3N | 7 | W | 10 |
3N | 4 | E | 9 |
3N | 4 | W | 9 |
3N | 2 | S | 8 |
3N | 1 | W | 5 |
3H | 1 | S | 9 |
3DX | 1 | E | 8 |
3D | 2 | N | 10 |
3D | 1 | N | 9 |
3D | 1 | E | 8 |
3D | 1 | N | 8 |
3C | 4 | E | 11 |
3C | 2 | E | 9 |
3C | 1 | N | 8 |
3C | 2 | W | 8 |
2SX | 1 | S | 7 |
2S | 1 | N | 10 |
2S | 1 | S | 9 |
2S | 1 | W | 9 |
2S | 1 | N | 8 |
2S | 1 | E | 7 |
2S | 1 | S | 7 |
2S | 2 | W | 7 |
2S | 1 | N | 6 |
2S | 3 | W | 6 |
2S | 1 | E | 5 |
2S | 1 | W | 4 |
2NT | 1 | S | 10 |
2NT | 1 | E | 8 |
2NT | 1 | S | 8 |
2NT | 2 | E | 7 |
2N | 1 | W | 6 |
2H | 1 | S | 10 |
2H | 2 | W | 10 |
2H | 1 | N | 8 |
2H | 1 | S | 8 |
2H | 2 | E | 6 |
2H | 1 | E | 5 |
2D | 1 | S | 10 |
2D | 1 | E | 9 |
2D | 1 | N | 9 |
2D | 1 | S | 8 |
2D | 3 | W | 8 |
2D | 2 | N | 7 |
2D | 2 | S | 7 |
2D | 1 | W | 6 |
2C | 1 | E | 10 |
2C | 1 | E | 9 |
2C | 1 | E | 7 |
1S | 1 | S | 10 |
1S | 1 | S | 9 |
1S | 2 | S | 8 |
1NT | 1 | E | 7 |
1NT | 3 | N | 7 |
1NT | 2 | W | 7 |
1NT | 1 | E | 6 |
1NT | 3 | S | 6 |
1NT | 1 | W | 6 |
1NT | 3 | E | 5 |
1NT | 1 | E | 4 |
1N | 1 | E | 10 |
1N | 5 | E | 9 |
1N | 1 | W | 7 |
1N | 1 | W | 5 |
1H | 1 | E | 6 |
1H | 1 | E | 5 |
La Manga, Spain | ||||
---|---|---|---|---|
Score | Freq | Factored | NS | EW |
1 |
1.00 |
4.0 |
0.0 |
|
2 |
2.00 |
1.0 |
3.0 |
|