Frequencies for Board 20 Vul All W
Kenley Bridge Club, England | ||||
---|---|---|---|---|
Score | Freq | Factored | NS | EW |
2 |
2.00 |
3.0 |
1.0 |
|
1 |
1.00 |
0.0 |
4.0 |
|
Contract | # played | By | Tricks Won |
---|---|---|---|
6N | 2 | N | 12 |
5S | 2 | E | 11 |
5S | 4 | W | 11 |
5Hx | 1 | E | 10 |
5D | 1 | N | 11 |
5C | 2 | S | 12 |
5C | 1 | N | 11 |
5C | 3 | E | 10 |
4Sx | 1 | N | 9 |
4S | 6 | E | 11 |
4S | 2 | S | 11 |
4S | 3 | W | 11 |
4S | 1 | E | 10 |
4S | 1 | N | 10 |
4S | 2 | W | 10 |
4S | 1 | E | 9 |
4S | 1 | S | 9 |
4S | 2 | W | 9 |
4S | 1 | S | 8 |
4S | 2 | W | 8 |
4Hx | 1 | E | 10 |
4H | 1 | S | 10 |
4H | 1 | N | 9 |
4H | 1 | E | 8 |
4H | 1 | N | 8 |
4H | 2 | S | 8 |
4H | 1 | N | 7 |
4D | 1 | W | 9 |
4D | 1 | S | 5 |
4C | 2 | S | 12 |
4C | 2 | E | 10 |
4C | 1 | N | 10 |
3Sx | 1 | N | 9 |
3Sx | 1 | E | 8 |
3S | 1 | W | 11 |
3S | 3 | W | 10 |
3S | 3 | S | 9 |
3S | 1 | W | 8 |
3S | 1 | S | 7 |
3NTx | 1 | E | 8 |
3NT | 1 | S | 13 |
3NT | 1 | N | 12 |
3NT | 3 | S | 12 |
3NT | 2 | E | 11 |
3NT | 4 | E | 10 |
3NT | 1 | N | 10 |
3NT | 3 | E | 9 |
3NT | 1 | N | 9 |
3NT | 3 | W | 9 |
3NT | 1 | E | 8 |
3NT | 1 | S | 8 |
3NT | 3 | W | 8 |
3NT | 2 | E | 7 |
3NT | 1 | N | 5 |
3N | 1 | W | 11 |
3N | 1 | E | 8 |
3N | 1 | W | 7 |
3N | 1 | E | 6 |
3N | 2 | W | 6 |
3H | 2 | W | 10 |
3H | 1 | E | 9 |
3H | 1 | S | 9 |
3H | 1 | W | 9 |
3H | 1 | N | 8 |
3H | 1 | S | 8 |
3H | 2 | W | 8 |
3H | 1 | E | 7 |
3D | 1 | N | 9 |
3D | 1 | W | 9 |
3C | 1 | N | 12 |
3C | 1 | N | 11 |
3C | 1 | W | 11 |
3C | 1 | E | 10 |
2S | 1 | S | 11 |
2S | 1 | W | 10 |
2S | 1 | N | 8 |
2S | 2 | S | 8 |
2S | 3 | W | 8 |
2NT | 1 | N | 10 |
2NT | 1 | E | 9 |
2NT | 3 | W | 9 |
2NT | 1 | N | 8 |
2NT | 1 | N | 7 |
2N | 1 | E | 8 |
2H | 2 | N | 10 |
2H | 1 | S | 10 |
2H | 1 | E | 9 |
2H | 4 | N | 9 |
2H | 1 | S | 9 |
2H | 1 | W | 9 |
2H | 2 | N | 8 |
2H | 4 | S | 8 |
2D | 1 | W | 9 |
2C | 1 | W | 12 |
2C | 4 | E | 10 |
1NT | 1 | N | 12 |
1NT | 3 | S | 9 |
1NT | 1 | N | 8 |
1NT | 1 | S | 7 |
1N | 1 | E | 7 |
Kenley Bridge Club, England | ||||
---|---|---|---|---|
Score | Freq | Factored | NS | EW |
2 |
2.00 |
3.0 |
1.0 |
|
1 |
1.00 |
0.0 |
4.0 |
|