Frequencies for Board 3 Vul E/W S
Grange over Sands, England | ||||
---|---|---|---|---|
Score | Freq | Factored | NS | EW |
3 |
3.00 |
4.0 |
2.0 |
|
1 |
1.00 |
0.0 |
6.0 |
|
Contract | # played | By | Tricks Won |
---|---|---|---|
PASS | 1 | N | 0 |
5H | 2 | S | 8 |
4SX | 4 | E | 9 |
4SX | 1 | E | 8 |
4S | 3 | E | 10 |
4S | 1 | E | 9 |
4S | 1 | E | 8 |
4H | 1 | E | 9 |
4H | 1 | W | 9 |
4H | 1 | N | 8 |
4H | 1 | S | 8 |
4H | 1 | W | 6 |
4D | 2 | W | 11 |
3S | 1 | E | 12 |
3S | 2 | W | 9 |
3NT | 2 | W | 9 |
3NT | 1 | E | 7 |
3HX | 1 | W | 8 |
3H | 2 | E | 9 |
3H | 2 | W | 9 |
3H | 1 | W | 8 |
3H | 1 | W | 5 |
2S | 1 | S | 9 |
2S | 1 | S | 8 |
2NT | 1 | S | 7 |
2NT | 2 | W | 7 |
2N | 1 | N | 7 |
2H | 1 | W | 9 |
2D | 1 | W | 11 |
2D | 1 | E | 10 |
2D | 1 | W | 10 |
2D | 1 | N | 9 |
2D | 1 | N | 8 |
2D | 2 | W | 7 |
2C | 3 | N | 8 |
1NTX | 1 | S | 8 |
1NT | 1 | W | 7 |
1NT | 1 | N | 6 |
1NT | 3 | W | 6 |
1H | 1 | W | 9 |
1D | 1 | W | 7 |
Grange over Sands, England | ||||
---|---|---|---|---|
Score | Freq | Factored | NS | EW |
3 |
3.00 |
4.0 |
2.0 |
|
1 |
1.00 |
0.0 |
6.0 |
|