Frequencies for Board 18 Vul N/S E
| Berwick, Scotland | ||||
|---|---|---|---|---|
| Score | Freq | Factored | NS | EW |
11 |
11.00 |
10.0 |
10.0 |
|


| Contract | # played | By | Tricks Won |
|---|---|---|---|
| 5S | 1 | N | 11 |
| 5HX | 1 | W | 7 |
| 5H | 1 | W | 13 |
| 5DX | 1 | E | 9 |
| 5DX | 1 | E | 7 |
| 4S | 1 | N | 12 |
| 4S | 4 | E | 11 |
| 4S | 10 | N | 11 |
| 4S | 8 | W | 11 |
| 4S | 2 | N | 10 |
| 4S | 2 | W | 10 |
| 4H | 15 | W | 13 |
| 4H | 3 | W | 12 |
| 3S | 1 | E | 11 |
| 3Hx | 1 | S | 6 |
| 3H | 1 | W | 13 |
| 3H | 1 | W | 12 |
| 2Sx | 1 | N | 5 |
| 2S | 1 | E | 12 |
| 2S | 1 | W | 11 |
| 2S | 1 | E | 10 |
| 2S | 1 | N | 10 |
| 2S | 1 | W | 9 |
| 2N | 1 | E | 9 |
| 2N | 1 | E | 8 |
| 2N | 1 | E | 6 |
| 2H | 1 | S | 8 |
| 1NT | 1 | E | 11 |
| 1N | 1 | E | 8 |
| Berwick, Scotland | ||||
|---|---|---|---|---|
| Score | Freq | Factored | NS | EW |
11 |
11.00 |
10.0 |
10.0 |
|